Currency | Symbol | Open | Curr. Price | Chng. | Chng.% | High | Low |
---|---|---|---|---|---|---|---|
AED | 76.341 | 76.368 | 0.027 ↑ | 0.036 % ↑ | 76.421 | 76.341 | |
The daily performance of 1 AED to PKR: The AED/PKR exchange rate changed from 76.341 to 76.368 on Tuesday Jun 24, 2025, showing a percentage change of 0.03550517. | |||||||
ARS | 1.332 | 1.354 | 0.022 ↑ | 1.650 % ↑ | 1.365 | 1.343 | |
The daily performance of 1 ARS to PKR: The ARS/PKR exchange rate changed from 1.332 to 1.354 on Tuesday Jun 24, 2025, showing a percentage change of +1.65%. | |||||||
AUD | 179.161 | 178.902 | -0.365 ↓ | -0.204 % ↓ | 179.239 | 178.638 | |
The daily performance of 1 AUD to PKR: The AUD/PKR exchange rate changed from 179.161 to 178.902 on Tuesday Jun 24, 2025, showing a percentage change of -0.20385. | |||||||
BHD | 743.830 | 745.909 | 2.079 ↑ | 0.280 % ↑ | 746.429 | 743.830 | |
The daily performance of 1 BHD to PKR: The BHD/PKR exchange rate changed from 743.830 to 745.909 on Tuesday Jun 24, 2025, showing a percentage change of 0.27953. | |||||||
BRL | 56.163 | 56.275 | 0.112 ↑ | 0.200 % ↑ | 56.275 | 56.275 | |
The daily performance of 1 BRL to PKR: The BRL/PKR exchange rate changed from 56.163 to 56.275 on Tuesday Jun 24, 2025, showing a percentage change of +0.2%. | |||||||
CAD | 202.714 | 202.302 | -0.348 ↓ | -0.172 % ↓ | 202.729 | 202.251 | |
The daily performance of 1 CAD to PKR: The CAD/PKR exchange rate changed from 202.714 to 202.302 on Tuesday Jun 24, 2025, showing a percentage change of -0.17171. | |||||||
CHF | 342.544 | 342.387 | 0.023 ↑ | 0.007 % ↑ | 343.069 | 342.387 | |
The daily performance of 1 CHF to PKR: The CHF/PKR exchange rate changed from 342.544 to 342.387 on Tuesday Jun 24, 2025, showing a percentage change of 0.00685395. | |||||||
CNY | 40.804 | 41.433 | 0.629 ↑ | 1.540 % ↑ | 41.455 | 41.231 | |
The daily performance of 1 CNY to PKR: The CNY/PKR exchange rate changed from 40.804 to 41.433 on Tuesday Jun 24, 2025, showing a percentage change of +1.54%. | |||||||
DKK | 42.694 | 42.714 | 0.029 ↑ | 0.068 % ↑ | 42.752 | 42.688 | |
The daily performance of 1 DKK to PKR: The DKK/PKR exchange rate changed from 42.694 to 42.714 on Tuesday Jun 24, 2025, showing a percentage change of 0.06823143. | |||||||
EGP | 5.466 | 5.485 | 0.019 ↑ | 0.356 % ↑ | 5.489 | 5.466 | |
The daily performance of 1 EGP to PKR: The EGP/PKR exchange rate changed from 5.466 to 5.485 on Tuesday Jun 24, 2025, showing a percentage change of 0.3564. | |||||||
EUR | 318.916 | 318.925 | 0.061 ↑ | 0.019 % ↑ | 319.225 | 318.867 | |
The daily performance of 1 EUR to PKR: The EUR/PKR exchange rate changed from 318.916 to 318.925 on Tuesday Jun 24, 2025, showing a percentage change of 0.0190666. | |||||||
GBP | 372.111 | 372.180 | 0.052 ↑ | 0.014 % ↑ | 372.443 | 372.019 | |
The daily performance of 1 GBP to PKR: The GBP/PKR exchange rate changed from 372.111 to 372.180 on Tuesday Jun 24, 2025, showing a percentage change of 0.01403157. | |||||||
HKD | 36.128 | 36.129 | 0.003 ↑ | 0.007 % ↑ | 36.153 | 36.118 | |
The daily performance of 1 HKD to PKR: The HKD/PKR exchange rate changed from 36.128 to 36.129 on Tuesday Jun 24, 2025, showing a percentage change of 0.00709955. | |||||||
HUF | 0.795 | 0.822 | 0.027 ↑ | 3.390 % ↑ | 0.823 | 0.809 | |
The daily performance of 1 HUF to PKR: The HUF/PKR exchange rate changed from 0.795 to 0.822 on Tuesday Jun 24, 2025, showing a percentage change of +3.39%. | |||||||
INR | 3.283 | 3.285 | 0.002 ↑ | 0.058 % ↑ | 3.285 | 3.280 | |
The daily performance of 1 INR to PKR: The INR/PKR exchange rate changed from 3.283 to 3.285 on Tuesday Jun 24, 2025, showing a percentage change of 0.0575672. | |||||||
ISK | 2.033 | 2.082 | 0.049 ↑ | 2.410 % ↑ | 2.083 | 2.066 | |
The daily performance of 1 ISK to PKR: The ISK/PKR exchange rate changed from 2.033 to 2.082 on Tuesday Jun 24, 2025, showing a percentage change of +2.41%. | |||||||
JPY | 1.968 | 1.970 | 0.004 ↑ | 0.181 % ↑ | 1.971 | 1.968 | |
The daily performance of 1 JPY to PKR: The JPY/PKR exchange rate changed from 1.968 to 1.970 on Tuesday Jun 24, 2025, showing a percentage change of 0.18063. | |||||||
KWD | 911.700 | 914.743 | -0.217 ↓ | -0.024 % ↓ | 915.387 | 911.700 | |
The daily performance of 1 KWD to PKR: The KWD/PKR exchange rate changed from 911.700 to 914.743 on Tuesday Jun 24, 2025, showing a percentage change of -0.023695. | |||||||
MXN | 15.530 | 15.754 | 0.224 ↑ | 1.440 % ↑ | 15.866 | 15.702 | |
The daily performance of 1 MXN to PKR: The MXN/PKR exchange rate changed from 15.530 to 15.754 on Tuesday Jun 24, 2025, showing a percentage change of +1.44%. | |||||||
MYR | 63.602 | 63.650 | 0.048 ↑ | 0.075 % ↑ | 63.661 | 63.575 | |
The daily performance of 1 MYR to PKR: The MYR/PKR exchange rate changed from 63.602 to 63.650 on Tuesday Jun 24, 2025, showing a percentage change of 0.07513015. | |||||||
NOK | 26.815 | 27.714 | 0.899 ↑ | 3.350 % ↑ | 27.725 | 27.264 | |
The daily performance of 1 NOK to PKR: The NOK/PKR exchange rate changed from 26.815 to 27.714 on Tuesday Jun 24, 2025, showing a percentage change of +3.35%. | |||||||
NZD | 167.399 | 166.367 | -1.116 ↓ | -0.666 % ↓ | 167.528 | 166.367 | |
The daily performance of 1 NZD to PKR: The NZD/PKR exchange rate changed from 167.399 to 166.367 on Tuesday Jun 24, 2025, showing a percentage change of -0.66626. | |||||||
OMR | 728.280 | 728.478 | 0.198 ↑ | 0.027 % ↑ | 728.986 | 728.280 | |
The daily performance of 1 OMR to PKR: The OMR/PKR exchange rate changed from 728.280 to 728.478 on Tuesday Jun 24, 2025, showing a percentage change of 0.02713876. | |||||||
PHP | 5.163 | 5.223 | 0.060 ↑ | 1.150 % ↑ | 5.224 | 5.197 | |
The daily performance of 1 PHP to PKR: The PHP/PKR exchange rate changed from 5.163 to 5.223 on Tuesday Jun 24, 2025, showing a percentage change of +1.15%. | |||||||
PLN | 64.758 | 66.523 | 1.765 ↑ | 2.730 % ↑ | 66.534 | 65.815 | |
The daily performance of 1 PLN to PKR: The PLN/PKR exchange rate changed from 64.758 to 66.523 on Tuesday Jun 24, 2025, showing a percentage change of +2.73%. | |||||||
QAR | 77.030 | 77.050 | 0.020 ↑ | 0.026 % ↑ | 77.104 | 77.030 | |
The daily performance of 1 QAR to PKR: The QAR/PKR exchange rate changed from 77.030 to 77.050 on Tuesday Jun 24, 2025, showing a percentage change of 0.02591599. | |||||||
RUB | 3.612 | 3.619 | 0.007 ↑ | 0.200 % ↑ | 3.674 | 3.612 | |
The daily performance of 1 RUB to PKR: The RUB/PKR exchange rate changed from 3.612 to 3.619 on Tuesday Jun 24, 2025, showing a percentage change of +0.2%. | |||||||
SAR | 74.801 | 74.790 | 0.055 ↑ | 0.073 % ↑ | 74.842 | 74.776 | |
The daily performance of 1 SAR to PKR: The SAR/PKR exchange rate changed from 74.801 to 74.790 on Tuesday Jun 24, 2025, showing a percentage change of 0.07336701. | |||||||
SEK | 26.883 | 27.490 | 0.607 ↑ | 2.260 % ↑ | 27.523 | 27.321 | |
The daily performance of 1 SEK to PKR: The SEK/PKR exchange rate changed from 26.883 to 27.490 on Tuesday Jun 24, 2025, showing a percentage change of +2.26%. | |||||||
SGD | 213.880 | 213.724 | -0.205 ↓ | -0.096 % ↓ | 214.024 | 213.618 | |
The daily performance of 1 SGD to PKR: The SGD/PKR exchange rate changed from 213.880 to 213.724 on Tuesday Jun 24, 2025, showing a percentage change of -0.0960346. | |||||||
THB | 8.400 | 8.395 | -0.023 ↓ | -0.276 % ↓ | 8.425 | 8.395 | |
The daily performance of 1 THB to PKR: The THB/PKR exchange rate changed from 8.400 to 8.395 on Tuesday Jun 24, 2025, showing a percentage change of -0.27576. | |||||||
TRY | 14.602 | 14.837 | 0.235 ↑ | 1.610 % ↑ | 14.861 | 14.782 | |
The daily performance of 1 TRY to PKR: The TRY/PKR exchange rate changed from 14.602 to 14.837 on Tuesday Jun 24, 2025, showing a percentage change of +1.61%. | |||||||
TWD | 8.614 | 8.615 | 0.000 ↑ | 0.005 % ↑ | 8.616 | 8.590 | |
The daily performance of 1 TWD to PKR: The TWD/PKR exchange rate changed from 8.614 to 8.615 on Tuesday Jun 24, 2025, showing a percentage change of 0.00480383. | |||||||
USD | 280.400 | 280.462 | 0.062 ↑ | 0.022 % ↑ | 280.657 | 280.135 | |
The daily performance of 1 USD to PKR: The USD/PKR exchange rate changed from 280.400 to 280.462 on Tuesday Jun 24, 2025, showing a percentage change of 0.02206335. | |||||||
ZAR | 14.919 | 14.910 | 0.004 ↑ | 0.026 % ↑ | 14.937 | 14.907 | |
The daily performance of 1 ZAR to PKR: The ZAR/PKR exchange rate changed from 14.919 to 14.910 on Tuesday Jun 24, 2025, showing a percentage change of 0.02611793. |
Today Forex Rates in Pakistan. Sarmaaya Pakistan best currency rates portal provides you upto the minute exchange rates in Pakistan Open Market, Pakistan Inter Bank & International Currency market. Here you will find currency rates archives, All forex currencies to PKR rates, Currency Converter and a wide range of information to help you explore the world of forex.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.