Registration Open


Market Snapshot KMIALLSHR Index

Change
KMIALLSHR
2024-01-02 11:03:48
31719.99
181,615,288
0.08%
25.93
High
32,049.82
Low
31,623.03
Volume
181,615,288
52 Week High
32,642.52
52 Week Low
18,694.28
Prev. Close
31,694.06
P/E Ratio
7.01
Dividend Yield
5.07%
Market Cap
6.37 T
1-Year Change
57.87%
Day Range
31,623.03 32,049.82
YTD Change
0.08%
52 Week Range
18,694.28 32,642.52

KMIALLSHR Index (KSE / PSX Live)

KMIALLSHR Index Price History

KMIALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year

Top Point Contributors KMIALLSHR Index

Change

PSX Market Watch KMIALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL -0.02 0.00% 210.00 -5.11 -2.38% 295.15 195.10 3,045 64,287.30
ZTL 0.00 0.00% 11.00 0.00 0.00% 15.35 10.26 227 98,057.40
ZAL -0.11 0.04% 15.83 -0.13 -0.81% 16.99 15.13 122,733 1,038,843.75
ZAHID 0.00 0.01% 26.10 0 0.00% 37.80 23.81 0 154,594.03
YOUW 0.05 0.01% 3.76 0.05 1.35% 7.20 2.81 253,571 281,248.00
WAVESAPP 0.11 0.05% 10.89 0.07 0.65% 18.77 6.25 105,790 1,312,771.95
WAVES 0.05 0.06% 7.99 0.02 0.25% 9.40 6.01 95,730 1,461,482.52
WAHN 0.06 0.03% 224.50 1.47 0.66% 329.00 172.10 102 707,175.00
UNITY 0.23 0.43% 29.65 0.05 0.17% 40.14 23.00 65,465 10,621,074.75
UDPL XD 0.00 0.01% 51.33 0 0.00% 63.80 33.00 0 271,570.09
UBDL 0.02 0.00% 21.10 0.36 1.74% 30.05 11.00 2,201 96,849.00
UPFL 0.16 0.29% 23,300.00 39.99 0.17% 24,893.00 16,499.00 11 7,247,232.00
UCAPM -0.01 0.00% 3.00 -0.10 -3.23% 4.88 1.31 1,501 17,730.00
TRSM -0.02 0.00% 4.30 -0.05 -1.15% 7.76 1.31 27,913 102,512.00
TREET 0.43 0.17% 22.60 0.18 0.80% 29.30 13.62 2,055,410 4,192,625.60
TPLT 0.05 0.02% 7.10 0.05 0.71% 11.50 5.26 268,702 531,827.18
TPLRF1 0.00 0.66% 13.64 0.00 0.00% 18.00 8.80 650 16,269,110.00
TPLP 0.16 0.11% 10.69 0.05 0.47% 16.03 6.81 869,002 2,699,108.41
TOWL -0.02 0.02% 125.50 -0.44 -0.35% 165.44 124.20 2,072 426,700.00
SEARL -2.04 1.04% 100.60 -0.63 -0.62% 129.32 51.50 1,852,988 25,728,169.53
TOMCL -0.67 0.11% 35.35 -0.72 -2.00% 47.70 27.51 1,292,253 2,624,582.21
NSRM 0.00 0.00% 37.11 0.00 0.00% 63.04 22.55 10 28,858.93
HUBC XD 22.03 5.26% 133.81 1.74 1.32% 169.90 93.00 2,999,856 130,179,171.36
CRTM 0.02 0.03% 13.30 0.02 0.15% 17.05 11.01 20 798,000.00
THCCL 0.28 0.25% 203.07 0.73 0.36% 242.69 19.00 60,740 6,074,927.99
TELE 0.30 0.10% 7.87 0.07 0.90% 10.78 6.70 405,555 2,565,560.27
TGL 0.53 0.52% 185.90 0.59 0.32% 207.99 98.05 29,431 12,802,352.06
TCORP 0.03 0.01% 13.50 0.10 0.75% 20.50 10.98 11,302 312,824.54
SYS 4.40 3.75% 529.95 1.97 0.37% 647.00 377.00 58,327 92,777,095.82
SPEL -0.03 0.06% 39.10 -0.05 -0.13% 56.87 12.03 67,549 1,561,935.64
SYM 0.65 0.07% 15.63 0.43 2.83% 21.99 3.55 1,870,035 1,783,355.02
SURC 0.38 0.05% 119.00 2.95 2.54% 150.00 108.10 3 1,161,666.46
GEMSPNL XB 0.00 0.02% 19.82 0 0.00% 23.96 10.00 0 489,333.82
SUTM 0.20 0.01% 89.99 7.02 8.46% 108.61 75.00 2,331 186,279.30
SSGC 0.35 0.47% 37.35 0.09 0.24% 50.87 8.31 2,997,194 11,515,778.44
SNGP 5.79 1.28% 110.61 1.56 1.43% 115.75 60.50 2,369,542 31,567,817.36
STYLERS -0.22 0.04% 36.60 -0.71 -1.90% 54.75 36.11 197 894,554.84
SITC 0.01 0.11% 370.00 0.08 0.02% 399.00 241.01 2,041 2,775,108.04
SINDM -0.06 0.00% 10.41 -1.09 -9.48% 12.87 9.00 40 46,845.00
SASML 0.01 0.00% 53.20 0.67 1.27% 61.34 25.54 2 83,191.50
SHFA 1.07 0.56% 487.00 2.89 0.60% 535.00 123.00 1,141 13,853,431.86
SCL 0.02 0.00% 267.00 7.00 2.69% 319.00 205.50 1 52,065.00
SHEZ 0.15 0.02% 123.99 2.98 2.46% 151.60 80.11 30 479,249.12
STML 0.00 0.00% 24.03 0 0.00% 32.90 22.50 0 51,904.80
SZTM 0.00 0.00% 29.87 0 0.00% 39.50 27.00 0 53,680.48
STJT 0.00 0.00% 71.59 0 0.00% 87.80 61.75 0 103,733.91
SHSML 0.00 0.11% 384.14 0 0.00% 625.73 311.00 0 2,839,383.10
SHCM 0.00 0.00% 29.70 0 0.00% 83.25 15.00 0 26,190.53
SHDT -0.20 0.01% 21.06 -2.26 -9.69% 28.00 12.25 2 157,318.20
STCL -0.33 0.07% 13.10 -0.20 -1.50% 17.95 12.50 1,731 1,724,304.02
SERT -0.01 0.00% 13.30 -0.45 -3.27% 18.30 6.61 7,074 27,506.20
SGF 0.41 0.16% 94.00 0.77 0.83% 108.75 53.45 2,255 3,873,860.32
SLGL -0.51 0.09% 14.60 -0.27 -1.82% 20.55 8.06 539,606 2,197,322.63
SAZEW XD -0.59 0.93% 1,081.40 -2.11 -0.20% 1,272.04 379.02 28,632 22,878,192.48
SARC 0.08 0.00% 35.00 2.19 6.68% 40.30 28.00 103 94,500.00
SFL -0.63 0.09% 1,100.00 -24.41 -2.17% 1,700.00 1,016.10 14 2,273,906.80
SANSM -0.14 0.01% 46.01 -1.76 -3.68% 54.56 19.10 4,832 302,299.50
SNAI 0.00 0.01% 23.36 0 0.00% 39.89 20.05 0 163,233.84
SMCPL 0.01 0.01% 17.71 0.05 0.28% 31.92 12.21 68 154,962.50
SSOM 0.00 0.00% 85.00 0.00 0.00% 102.95 53.01 5,454 115,974.00
RUPL 0.00 0.01% 17.00 0.01 0.06% 24.49 16.00 1,751 173,749.42
RPL 0.02 0.03% 15.50 0.03 0.19% 22.44 11.05 68,622 688,147.64
REWM 0.00 0.04% 149.00 0 0.00% 153.95 62.10 0 918,165.86
RCML 0.17 0.02% 519.46 12.30 2.43% 834.90 387.25 140 534,628.23
REDCO 0.00 0.01% 21.96 0.00 0.00% 27.62 5.00 15,862 159,763.39
RMPL 0.03 0.29% 9,070.00 2.70 0.03% 9,950.00 6,612.08 6 7,173,499.28
QUICE -0.04 0.02% 6.76 -0.04 -0.59% 8.88 3.80 29,178 465,921.37
POML -0.13 0.02% 123.00 -3.37 -2.67% 172.67 90.25 22 381,916.85
POWER -0.61 0.25% 11.76 -0.09 -0.76% 12.10 4.65 792,037 6,302,959.96
PIM 0.00 0.00% 12.34 0 0.00% 16.20 9.10 0 12,340.00
PIOC XD 0.47 0.87% 211.40 0.35 0.17% 234.90 115.00 24,865 21,608,664.71
PTL 0.03 0.07% 40.00 0.06 0.15% 54.00 35.52 900 1,680,000.00
PSYL 0.34 0.03% 45.45 1.85 4.24% 48.70 21.00 166 630,386.96
PSO 24.81 3.61% 422.29 8.97 2.17% 465.00 154.20 3,359,979 89,214,245.94
PSEL -5.40 1.01% 1,022.56 -17.53 -1.69% 1,175.00 651.00 2 24,943,436.97
PRL 0.41 0.34% 36.68 0.14 0.38% 45.86 21.50 3,744,203 8,335,514.48
PPL XD 38.75 5.09% 188.50 4.41 2.40% 216.50 103.60 4,813,336 125,964,979.67
PPP -0.08 0.03% 162.00 -1.50 -0.92% 192.14 62.00 2,946 648,000.00
PAKOXY 0.45 0.12% 135.75 1.61 1.20% 160.90 75.25 4,460 2,956,778.49
PIBTL 4.51 0.34% 10.60 0.42 4.13% 10.63 5.06 30,805,548 8,519,662.52
PABC -0.48 0.45% 122.02 -0.42 -0.34% 144.00 63.51 52,019 11,015,607.35
PAEL -0.72 0.79% 45.41 -0.13 -0.29% 46.36 21.26 6,813,858 19,435,756.00
PAKD 0.00 0.02% 94.00 0.00 0.00% 167.41 63.00 2,061 390,168.06
GEMPAPL 0.00 0.00% 7.05 0 0.00% 10.00 6.00 0 56,400.00
PKGS 0.40 0.63% 585.00 1.19 0.20% 682.00 411.16 8,577 15,686,102.84
ORM 0.00 0.01% 8.35 0 0.00% 9.75 6.01 0 219,187.50
OML 0.00 0.00% 29.99 0 0.00% 41.99 18.53 0 35,988.00
OLPM -0.03 0.02% 15.56 -0.07 -0.45% 16.99 12.53 1,000 529,625.80
OBOY XR 0.00 0.01% 9.62 -0.02 -0.21% 13.78 5.17 80,402 158,491.62
OGDC XD 32.98 5.88% 225.30 3.92 1.77% 255.40 117.26 3,230,227 145,349,875.28
OCTOPUS 0.36 0.12% 62.45 0.59 0.95% 121.35 39.92 335,839 2,946,313.00
NML 6.93 0.69% 108.45 3.31 3.15% 128.30 60.00 297,402 17,158,951.63
NRSL -0.12 0.06% 25.70 -0.17 -0.66% 37.40 17.23 520 1,452,780.55
NETSOL -0.45 0.15% 137.41 -1.30 -0.94% 173.00 108.00 240,071 3,703,347.49
NESTLE 0.02 0.67% 7,351.01 1.01 0.01% 8,000.00 6,500.00 5 16,668,260.80
NRL 0.37 0.27% 251.41 1.11 0.44% 341.50 198.00 241,011 6,606,887.11
NATF XD 8.08 0.51% 216.00 10.31 5.01% 219.00 152.50 81,691 12,588,232.90
NATM 0.00 0.00% 80.00 0 0.00% 97.46 0.00 0 85,066.96
MUGHAL XR 1.13 0.25% 73.18 1.04 1.44% 100.15 61.21 113,221 6,140,422.79
GEMMEL 0.00 0.02% 20.00 0 0.00% 24.91 16.60 0 388,206.38
MFFL -0.48 0.06% 211.00 -5.63 -2.60% 329.00 129.34 45,189 1,447,987.50
MTL XD 2.60 2.05% 588.50 2.36 0.40% 760.00 509.00 39,830 50,792,965.97
MSCL 0.00 0.00% 9.68 -0.03 -0.31% 18.77 9.52 4,359 74,965.79
MERIT -0.08 0.02% 10.50 -0.15 -1.41% 13.85 9.06 7,000 419,912.69
MEBL -1.54 4.41% 243.00 -0.26 -0.11% 281.00 195.00 580,143 109,030,498.50
MARI -29.36 6.22% 640.30 -9.68 -1.49% 3,718.00 379.00 1,664,560 153,751,717.35
MQTM 0.00 0.01% 33.50 0 0.00% 49.60 24.30 0 154,368.00
MLCF -0.43 1.13% 59.10 -0.07 -0.12% 60.10 31.50 1,868,488 27,859,927.58
MACTER 0.86 0.22% 342.99 4.12 1.22% 500.34 85.00 4,906 5,499,452.27
MACFL 0.04 0.01% 15.30 0.15 0.99% 21.99 14.52 1,069 317,557.67
LCI -2.94 0.76% 1,358.00 -16.82 -1.22% 1,495.00 780.00 2,006 18,813,539.16
LUCK 9.64 5.34% 1,501.50 8.51 0.57% 1,535.51 735.15 111,952 131,981,850.00
LOTCHEM -0.72 0.30% 19.85 -0.15 -0.75% 24.35 15.53 433,799 7,514,253.27
LPGL 0.05 0.01% 92.99 1.95 2.14% 497.40 25.10 475 174,356.25
LEUL 0.05 0.00% 33.99 2.24 7.06% 59.11 9.02 15 60,257.47
LPL -0.08 0.16% 25.59 -0.04 -0.16% 31.50 13.51 185,179 3,888,029.27
KSBP 0.77 0.06% 167.50 6.85 4.26% 174.00 107.01 292,610 1,401,332.30
KTML -0.01 0.36% 165.00 -0.01 -0.01% 188.85 67.00 61 8,886,882.02
KML 0.00 0.01% 33.90 0 0.00% 44.06 26.25 0 258,882.50
KOHE -0.15 0.06% 22.15 -0.17 -0.76% 47.50 20.90 8,938 1,501,403.33
KOHTM 0.00 0.00% 26.39 0.01 0.04% 40.45 13.65 1,167 109,782.40
KOHC -0.33 0.95% 398.00 -0.45 -0.11% 450.98 203.00 2,682 23,385,838.82
KHYT 0.00 0.00% 483.13 0 0.00% 817.30 300.00 0 8,824.85
KPUS -0.10 0.00% 110.01 -10.40 -8.64% 280.00 106.48 6 88,104.26
KCL 0.00 0.00% 60.00 0 0.00% 80.00 44.10 0 87,292.08
KEL 0.56 0.40% 4.59 0.02 0.44% 6.59 3.59 3,406,127 9,856,949.94
JDWS -1.82 0.28% 810.00 -16.71 -2.02% 1,095.00 400.00 12 7,019,864.19
JVDC -1.87 0.38% 61.00 -0.97 -1.57% 69.50 32.00 10,990 9,292,994.92
JSML -0.52 0.02% 42.00 -3.19 -7.06% 46.60 17.00 37,247 573,358.00
JDMT 0.00 0.00% 50.25 0 0.00% 137.24 49.06 0 104,256.04
ICL 0.32 0.10% 71.71 0.71 1.00% 83.42 37.91 2,128 2,509,850.00
ITTEFAQ -0.15 0.03% 7.20 -0.13 -1.77% 10.03 5.26 92,203 675,526.95
ISL 0.41 0.50% 81.05 0.21 0.26% 107.00 60.00 40,762 12,339,862.50
IPAK 0.14 0.12% 21.60 0.08 0.37% 26.19 19.21 18,110 3,024,864.00
INKL 0.10 0.00% 19.76 1.80 10.02% 21.86 11.20 61,577 76,471.20
INIL 1.36 0.39% 161.00 1.77 1.11% 222.00 129.77 121,651 9,554,842.21
ILP -0.44 0.69% 60.80 -0.12 -0.20% 85.40 58.00 113,206 17,044,787.16
IMAGE -0.15 0.14% 22.90 -0.08 -0.35% 24.95 11.36 411,016 3,429,052.25
IDSM 0.00 0.00% 14.76 0.15 1.03% 19.75 10.14 1,112 21,962.88
IBFL 3.35 0.24% 375.40 16.08 4.48% 421.00 328.00 320 5,828,216.39
IBLHL -0.13 0.03% 37.50 -0.47 -1.24% 49.00 25.80 10,372 803,200.91
HCAR 0.33 0.35% 299.50 0.88 0.30% 354.98 211.00 467,830 8,553,720.00
HPL -0.05 0.12% 3,190.00 -3.71 -0.12% 3,480.00 1,210.01 129 3,076,678.44
HINO -0.02 0.04% 380.50 -0.71 -0.19% 545.00 231.00 2,183 970,037.95
HINOON 1.75 0.76% 883.00 6.37 0.73% 1,000.00 503.00 3,281 18,713,723.64
HTL 0.36 0.06% 42.79 0.79 1.88% 63.20 22.71 179,943 1,489,143.35
HALEON XD 0.51 0.51% 798.95 2.56 0.32% 975.00 180.00 26,381 12,548,640.26
HAEL 0.03 0.00% 12.65 1.15 10.00% 21.25 6.90 8,600 20,234.40
HAFL 0.00 0.00% 281.68 0 0.00% 312.19 167.50 0 11,733.94
HRPL 0.00 0.01% 33.28 0 0.00% 40.00 29.10 0 266,240.00
GATM 0.21 0.18% 24.35 0.09 0.37% 27.98 17.95 28,139 4,505,111.96
GIL 0.00 0.00% 1,000.00 0 0.00% 0.00 0.00 0 116.00
GOC 0.00 0.00% 62.00 0.00 0.00% 124.00 47.20 335 68,348.86
GLAXO 0.91 1.02% 397.00 1.09 0.28% 444.00 81.10 45,164 25,286,302.03
GFIL -0.01 0.00% 6.88 -0.20 -2.83% 13.50 5.75 17,128 22,453.29
GWLC -0.38 0.07% 43.50 -0.76 -1.72% 59.49 21.99 634,858 1,741,191.73
GVGL XD -0.11 0.06% 46.50 -0.30 -0.64% 56.00 36.38 1,500 1,365,992.74
GGL -0.13 0.10% 13.80 -0.06 -0.43% 16.96 8.65 545,447 2,443,425.17
GGGL 0.12 0.04% 9.00 0.08 0.90% 10.75 5.69 558,503 1,080,000.00
GHGL -0.71 0.49% 34.35 -0.16 -0.46% 37.40 23.75 35,869 12,019,071.63
GTYR 0.56 0.08% 41.55 0.88 2.16% 56.50 34.17 278,667 2,026,532.28
GHNI 0.61 0.43% 714.20 3.17 0.45% 729.00 152.50 760,607 10,650,932.45
GAL 1.30 0.43% 463.00 4.42 0.96% 494.00 85.50 1,451,067 10,556,863.00
GATI 0.07 0.06% 131.36 0.51 0.39% 296.00 125.50 335 1,428,263.62
GAMON 0.04 0.00% 26.78 0.78 3.00% 85.20 8.75 1,025 97,695.48
FRCL 0.00 0.00% 22.88 -0.10 -0.44% 51.50 13.61 74,326 43,327.65
FCEPL -0.70 0.26% 85.40 -0.71 -0.83% 100.00 57.12 116,407 6,546,730.52
FLYNG 1.30 0.27% 27.65 0.41 1.51% 31.90 6.62 1,376,422 6,723,927.00
FTSM 0.04 0.00% 13.43 0.38 2.91% 23.10 6.36 100 113,688.20
FTMM 0.02 0.01% 4.54 0.04 0.89% 6.35 3.50 200 200,574.99
FPJM -0.05 0.00% 3.40 -0.34 -9.09% 5.36 1.30 888,244 46,267.20
PMI 0.07 0.01% 2.20 0.07 3.29% 4.24 1.69 311,152 170,797.01
FPRM 0.00 0.00% 8.61 0 0.00% 10.50 5.90 0 53,423.22
FIMM 0.00 0.00% 189.00 0 0.00% 240.00 116.40 0 113,400.00
FIBLM 0.01 0.00% 2.78 0.07 2.58% 4.07 2.50 2,100 45,218.44
FHAM 0.00 0.08% 20.52 0 0.00% 21.74 7.30 0 1,933,105.58
FFLM -0.02 0.00% 2.21 -0.09 -3.91% 3.20 2.00 4,220 37,943.43
FEM 0.00 0.00% 3.22 0 0.00% 4.25 0.00 0 118,199.76
FECM 0.00 0.00% 9.00 0.00 0.00% 12.47 3.50 150 71,442.00
FANM 0.02 0.00% 3.15 0.13 4.31% 4.50 2.53 27,487 40,020.75
FEROZ -0.12 0.19% 310.99 -0.63 -0.20% 393.00 217.90 20,346 4,731,454.11
FML 0.22 0.10% 61.61 0.43 0.70% 89.00 56.10 190 2,460,759.03
FECTC 0.13 0.05% 92.00 0.78 0.86% 132.52 27.16 13,902 1,153,680.00
FZCM 0.00 0.02% 148.83 0 0.00% 196.49 111.51 0 446,490.00
FABL XD -1.50 0.75% 49.10 -0.31 -0.63% 58.10 30.15 153,616 18,629,724.83
FFL -1.02 0.33% 16.10 -0.16 -0.98% 19.80 8.18 2,823,970 8,114,281.31
FCCL -4.47 1.59% 45.66 -0.41 -0.89% 46.46 16.20 1,997,933 39,198,951.42
FATIMA -1.40 1.10% 86.50 -0.35 -0.40% 89.99 37.10 190,081 27,247,500.00
FCL -0.08 0.16% 24.50 -0.04 -0.16% 29.75 20.30 323,038 3,851,730.75
FRSM 0.00 0.01% 44.13 0.00 0.00% 75.60 38.30 20,000 275,889.24
EXIDE 0.09 0.06% 748.80 3.47 0.47% 1,164.99 367.00 139 1,454,285.66
EPCL 7.11 0.37% 39.85 2.30 6.13% 49.59 30.01 4,121,134 9,055,148.70
ENGROH -5.80 7.32% 187.95 -0.47 -0.25% 287.88 123.10 550,523 181,068,322.58
EFERT XD -0.66 5.23% 215.01 -0.08 -0.04% 248.80 142.50 584,973 129,196,223.43
EMCO 0.11 0.01% 28.80 0.80 2.86% 43.75 24.55 97 302,400.00
ELCM 0.00 0.00% 127.48 0 0.00% 152.00 62.01 0 33,144.80
DYNO -0.02 0.11% 216.88 -0.12 -0.06% 266.80 173.00 785 2,660,481.71
DCR 0.58 0.55% 24.62 0.08 0.33% 25.00 13.90 196,646 13,686,873.50
DINT 0.00 0.02% 48.10 0 0.00% 79.99 43.00 0 378,547.58
DIIL 0.00 0.00% 23.12 0 0.00% 28.00 17.11 0 31,212.00
DFSM 0.01 0.00% 3.53 0.02 0.57% 5.80 2.51 11,331 120,771.02
DCL -0.08 0.05% 9.30 -0.05 -0.54% 11.40 6.55 223,452 1,125,563.52
DOL XD 0.14 0.05% 24.18 0.20 0.83% 29.48 18.75 20,947 1,269,675.48
DAAG 0.00 0.00% 91.25 0.46 0.51% 542.76 12.50 205 73,000.00
DNCC 0.06 0.06% 15.25 0.05 0.33% 18.99 10.35 427 1,447,324.74
DADX 0.01 0.00% 58.85 1.45 2.53% 91.90 33.00 501 31,673.07
DGKC -3.12 1.06% 132.75 -1.24 -0.93% 136.80 63.01 824,297 26,172,140.80
CSAP -0.34 0.17% 105.70 -0.69 -0.65% 131.44 50.24 83,458 4,102,877.20
CFL 0.00 0.01% 41.56 0 0.00% 71.00 39.60 0 154,826.09
CCM 0.00 0.02% 50.00 0 0.00% 111.94 42.00 0 509,852.85
CLVL -0.02 0.01% 13.20 -0.09 -0.68% 20.48 5.81 5,380 190,357.73
CTM 0.00 0.01% 3.70 0.00 0.00% 8.69 2.33 23,465 184,263.69
CNERGY -0.21 0.50% 7.49 -0.01 -0.13% 8.15 3.39 1,741,306 12,343,776.69
CLOV XB 0.04 0.03% 46.50 0.17 0.37% 59.90 27.50 48,343 796,483.71
CPHL -0.13 0.30% 93.40 -0.13 -0.14% 109.30 23.00 1,341,144 7,468,396.63
CPPL 0.14 0.13% 107.99 0.38 0.35% 152.89 98.50 26,547 3,181,086.92
CHCC 1.24 1.30% 276.00 0.83 0.30% 319.00 146.00 78,890 32,175,258.35
CEPB 0.23 0.15% 26.50 0.13 0.49% 36.80 24.13 6,329 3,725,887.39
BUXL 0.00 0.00% 131.57 0 0.00% 221.92 82.00 0 75,784.32
BPL -0.06 0.01% 29.00 -0.75 -2.52% 47.50 18.48 20,001 195,653.34
GEMBCEM 0.00 0.01% 9.29 0 0.00% 10.50 0.00 0 232,250.00
BNL 0.74 0.02% 17.40 1.58 9.99% 17.99 12.14 850,174 581,205.85
BCL -0.03 0.02% 91.20 -0.42 -0.46% 172.72 82.12 8,270 575,462.06
GEMBLUEX 0.00 0.03% 60.96 0 0.00% 72.85 0.00 0 668,814.84
BTL 0.00 0.01% 291.50 0 0.00% 373.98 202.00 0 281,239.20
BBFL -0.27 0.21% 49.95 -0.20 -0.40% 88.07 45.00 964,031 5,225,620.40
BIFO 0.33 0.10% 173.99 1.83 1.06% 233.99 96.43 667 2,421,037.10
BFBIO -0.49 0.19% 177.15 -1.47 -0.82% 253.97 74.55 271,002 4,694,475.00
BWCL XD 0.61 0.46% 377.89 1.57 0.42% 459.00 185.00 2,453 11,265,898.15
BERG 0.08 0.04% 101.50 0.59 0.59% 124.00 68.06 2,982 996,795.57
BATA 0.06 0.13% 1,748.33 2.41 0.14% 2,088.88 1,497.41 49 3,123,755.20
BFAGRO -0.35 0.09% 27.18 -0.36 -1.31% 30.00 20.02 3,473,091 2,106,384.66
BNWM 0.00 0.01% 34.02 -0.02 -0.06% 43.27 22.81 8,507 161,701.31
BIPL XD 0.37 0.14% 21.00 0.17 0.82% 26.26 19.55 472,287 3,492,415.40
BWHL -0.18 0.04% 135.00 -1.94 -1.42% 192.00 100.00 2,192 990,068.13
BGL 0.04 0.02% 10.19 0.08 0.79% 16.70 8.10 29,502 399,855.60
BRRG 0.00 0.04% 22.20 0 0.00% 26.02 13.00 0 1,054,594.24
BFMOD 0.00 0.00% 7.00 0.03 0.43% 14.00 4.10 1,004 15,781.83
ANL 0.48 0.08% 7.73 0.15 1.98% 9.88 6.16 137,811 1,876,108.61
AVN 0.44 0.27% 53.45 0.27 0.51% 71.20 49.29 906,055 6,654,891.08
ATRL 0.04 1.13% 657.01 0.05 0.01% 775.75 293.50 178,155 28,019,176.97
APL 1.12 0.45% 449.94 3.49 0.78% 575.00 371.51 11,589 11,195,947.01
ACPL -0.57 0.29% 257.65 -1.64 -0.63% 285.20 86.55 10,719 7,081,611.25
ATLH 1.12 0.45% 901.00 7.00 0.78% 960.62 380.00 1,129 11,180,323.39
ATBA 0.26 0.08% 298.70 2.90 0.98% 541.50 246.33 3,483 2,091,917.67
PREMA 3.99 0.13% 56.97 5.18 10.00% 56.97 12.00 2,384,127 3,113,823.87
ASTM -0.02 0.00% 14.11 -0.63 -4.27% 18.20 9.35 2 32,122.12
ASHT 0.00 0.00% 15.82 0.00 0.00% 18.82 10.14 1 36,832.95
ARCTM 0.04 0.00% 22.50 1.11 5.19% 35.00 13.06 51,500 57,530.25
ARPL 1.65 0.16% 470.00 14.46 3.17% 514.00 256.05 603 4,061,192.45
ANTM 0.00 0.00% 10.08 0 0.00% 20.40 8.00 0 14,605.92
ASTL 0.14 0.07% 21.65 0.15 0.70% 29.99 16.56 17,911 1,607,574.35
AWTX 0.00 0.00% 1,297.54 0 0.00% 1,427.00 1,167.79 0 3,699.29
ALNRS 0.33 0.02% 79.00 4.00 5.33% 109.00 70.00 22 485,226.77
AKGL 0.00 0.00% 40.56 0 0.00% 50.96 28.61 0 40,560.00
AGTL 0.80 0.08% 570.49 16.50 2.98% 725.00 313.19 4,801 2,082,861.84
AABS 0.34 0.05% 723.98 14.90 2.10% 860.00 460.00 87 1,256,995.80
AIRLINK XD -0.55 0.87% 180.50 -0.36 -0.20% 228.49 59.85 134,667 21,403,828.80
AHTM 0.00 0.00% 54.00 0 0.00% 68.88 49.01 0 68,619.42
AGIL 0.73 0.10% 114.89 2.57 2.29% 134.55 76.01 20,374 2,481,624.00
AGP -0.16 0.64% 189.69 -0.16 -0.08% 204.90 69.50 11,841 15,933,960.00
ADAMS 0.02 0.01% 48.47 0.41 0.85% 71.25 36.50 2 209,523.26
AGSML 0.00 0.00% 5.80 -0.01 -0.17% 8.10 4.51 209 114,929.42
ABOT -0.82 0.90% 1,050.10 -3.04 -0.29% 1,310.00 440.00 739 22,169,537.93

About KMIALLSHR Index

KMIAllSHR comprises of all Shariah compliant companies listed on the Pakistan Stock Exchange Limited. The Index was developed by Pakistan Stock Exchange Limited and Meezan Bank Limited.

Page description

Sarmaaya PSX portal provides you KSE / PSX Live Updates, KMIALLSHR Index Updates, Share Price History, Stock screener, Market snapshot, Today Performers, Active stocks, Loser stocks, and Gainer stocks.

KSE Live PSX Live KMIALLSHR Index Updates KMIALLSHR Share Price History Stock Screener Market Snapshot Today Performers Active Stocks Loser Stocks Gainer Stocks.

Today's Market Performers KMIALLSHR

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.