Registration Open


Top Price To Book Value

Change
Symbol Sector Current Volume BV/Share Price/BV
BNWM WOOLLEN 36.15 5,924.00 331.80 0.09
NML TEXTILE COMPOSITE 104.00 165,953.00 321.72 0.19
KEL POWER GENERATION & DISTRIBUTION 5.68 1,084,938.00 9.25 0.19
BOP XD COMMERCIAL BANKS 9.80 556,772.00 25.58 0.20
GADT TEXTILE SPINNING 247.81 84,767.00 787.95 0.22
MARI OIL & GAS EXPLORATION COMPANIES 705.00 615,228.00 1,694.74 0.25
ATRL REFINERY 738.00 134,694.00 1,283.19 0.25
ANL TEXTILE COMPOSITE 8.63 9,500.00 28.08 0.26
NCL XD TEXTILE COMPOSITE 34.95 12,375.00 89.57 0.26
POML VANASPATI & ALLIED INDUSTRIES 166.71 5,724.00 334.86 0.30
GATM TEXTILE COMPOSITE 25.39 30,163.00 60.91 0.31
NBP XD COMMERCIAL BANKS 61.00 131,135.00 194.84 0.31
AICL INSURANCE 49.10 25,000.00 103.33 0.31
PSO OIL & GAS MARKETING COMPANIES 451.99 1,884,917.00 503.82 0.32
AKBL XD COMMERCIAL BANKS 38.00 232,213.00 79.80 0.33
FHAM MODARABAS 18.50 38,597.00 45.46 0.37
STJT TEXTILE WEAVING 68.08 11.00 186.06 0.38
KAPCO XD POWER GENERATION & DISTRIBUTION 37.70 217,076.00 71.74 0.41
DGKC CEMENT 100.35 211,560.00 177.60 0.41
PPL XD OIL & GAS EXPLORATION COMPANIES 205.01 716,164.00 243.70 0.44
OGDC XD OIL & GAS EXPLORATION COMPANIES 232.40 975,598.00 300.30 0.48
PTC TECHNOLOGY & COMMUNICATION 28.49 1,780,682.00 22.83 0.49
HBL XD COMMERCIAL BANKS 161.00 36,046.00 256.57 0.50
OLPL LEASING COMPANIES 38.09 6,364.00 61.52 0.50
PAEL CABLE & ELECTRICAL GOODS 40.50 1,089,424.00 49.64 0.50
PSEL MISCELLANEOUS 761.01 12.00 1,411.93 0.52
DCR REAL ESTATE INVESTMENT TRUST 21.99 14,595.00 32.41 0.53
SPWL POWER GENERATION & DISTRIBUTION 13.81 45,835.00 31.52 0.54
ABL XD COMMERCIAL BANKS 132.00 5,002.00 200.85 0.55
BAFL XD COMMERCIAL BANKS 81.50 20,469.00 106.01 0.57
PIBTL TRANSPORT 8.58 568,973.00 9.77 0.58
KTML TEXTILE COMPOSITE 119.90 164,699.00 112.88 0.63
MLCF CEMENT 45.98 138,003.00 51.55 0.63
HMB COMMERCIAL BANKS 84.00 190.00 105.81 0.64
FABL XD COMMERCIAL BANKS 48.15 25,780.00 68.38 0.67
GHGL GLASS & CERAMICS 30.25 181,007.00 34.89 0.72
TRG TECHNOLOGY & COMMUNICATION 65.20 11,569,253.00 67.13 0.73
BAHL COMMERCIAL BANKS 126.01 6,470.00 135.91 0.73
AGIL AUTOMOBILE PARTS & ACCESSORIES 116.76 26,460.00 113.15 0.74
JLICL INSURANCE 178.98 2,412.00 154.59 0.80
EFUG XD INSURANCE 116.00 751.00 114.76 0.81
FCCL CEMENT 37.50 1,001,786.00 31.16 0.81
SNGP OIL & GAS MARKETING COMPANIES 103.45 759,287.00 76.21 0.82
PKGS PAPER & BOARD 604.00 374.00 585.05 0.85
APL OIL & GAS MARKETING COMPANIES 544.00 1,168.00 468.86 0.86
FML TEXTILE COMPOSITE 74.00 4,200.00 84.37 0.88
PIOC XD CEMENT 203.98 6,642.00 205.54 0.88
SHFA MISCELLANEOUS 398.50 88.00 198.47 0.89
MUREB FOOD & PERSONAL CARE PRODUCTS 686.00 122.00 565.01 0.89
SEARL PHARMACEUTICALS 107.65 621,310.00 62.10 0.92
PSX INV. BANKS / INV. COS. / SECURITIES COS. 23.00 24,205.00 14.59 0.96
FATIMA FERTILIZER 78.40 15,352.00 61.67 0.97
INIL ENGINEERING 174.00 8,882.00 139.68 0.98
THALL XD AUTOMOBILE PARTS & ACCESSORIES 419.12 51.00 389.39 1.05
LOTCHEM CHEMICAL 20.56 190,976.00 14.76 1.08
MCB XD COMMERCIAL BANKS 273.97 8,564.00 221.26 1.09
UBL XD COMMERCIAL BANKS 349.99 34,465.00 255.43 1.14
ISL ENGINEERING 86.00 6,913.00 50.69 1.24
CHCC CEMENT 278.02 21,011.00 145.86 1.24
JDWS SUGAR & ALLIED INDUSTRIES 684.00 51.00 386.51 1.29
KOHC CEMENT 395.00 1,143.00 227.34 1.34
IGIHL INSURANCE 177.00 26,031.00 108.08 1.36
GATI SYNTHETIC & RAYON 177.00 1,000.00 133.83 1.39
EPCL CHEMICAL 37.90 28,705.00 22.96 1.45
FFBL FERTILIZER 88.94 7,646,849.00 34.46 1.45
SHEL OIL & GAS MARKETING COMPANIES 232.90 79,739.00 98.43 1.49
BYCO REFINERY 6.17 13,939,000.00 5.14 1.59
PMPK TOBACCO 752.90 701.00 260.06 1.66
HCAR AUTOMOBILE ASSEMBLER 318.00 106,521.00 148.23 1.69
LUCK CEMENT 1,131.90 7,634.00 509.80 1.73
MEBL COMMERCIAL BANKS 220.00 84,383.00 128.74 1.77
ILP TEXTILE COMPOSITE 70.91 72,668.00 38.35 1.84
INDU XD AUTOMOBILE ASSEMBLER 2,239.00 411.00 920.08 1.88
SCBPL XD COMMERCIAL BANKS 56.00 251.00 26.99 2.03
ENGRO FERTILIZER 441.50 653,813.00 148.59 2.04
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 235.00 122,219.00 64.10 2.16
HUBC XD POWER GENERATION & DISTRIBUTION 133.41 665,166.00 54.41 2.19
ICI CHEMICAL 591.53 750.00 291.51 2.28
ARPL CHEMICAL 440.00 496.00 120.73 2.39
GLAXO PHARMACEUTICALS 410.00 6,493.00 79.35 2.42
ATLH AUTOMOBILE ASSEMBLER 830.00 210.00 255.19 2.60
POL OIL & GAS EXPLORATION COMPANIES 650.00 33,581.00 230.94 2.71
AGP PHARMACEUTICALS 170.50 17,488.00 40.77 2.72
FCEPL FOOD & PERSONAL CARE PRODUCTS 82.49 62,137.00 21.16 2.78
ABOT PHARMACEUTICALS 1,249.00 12.00 229.12 3.34
HINOON PHARMACEUTICALS 915.00 43.00 195.66 3.51
FFC FERTILIZER 391.99 792,774.00 62.58 3.55
GSKCH PHARMACEUTICALS 120.23 8,500.00 56.78 3.84
SYS TECHNOLOGY & COMMUNICATION 615.02 42,315.00 105.32 3.85
PAKT XD TOBACCO 1,350.00 62.00 195.80 4.50
PSMC AUTOMOBILE ASSEMBLER 609.00 292,769.00 119.29 4.68
NATF XD FOOD & PERSONAL CARE PRODUCTS 190.00 70.00 32.19 5.34
EFERT XD FERTILIZER 203.01 81,213.00 29.34 6.49
SRVI LEATHER & TANNERIES 1,499.95 8,257.00 169.79 6.94
COLG CHEMICAL 1,527.99 8.00 130.24 9.18
MTL XD AUTOMOBILE ASSEMBLER 624.00 12,051.00 53.70 10.31
NESTLE FOOD & PERSONAL CARE PRODUCTS 7,330.00 2.00 374.39 18.16

Today's Market Performers KSE100

Change
loading

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.