SPWL (Saif Power Limited) listed in PSX,KSE100,ALLSHR. SPWL share price / stock price today is 13.81 PKR. Today volume traded in SPWL is 45.84 K, price change is 0.29%, high price is 13.87 PKR, and low price is 13.80 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | -4.92% | -14.45% | -17.02% | -14.07% | -5.31% | -36.23% |
Date | Announce Title | Attachments |
---|---|---|
2024-10-30 | Transmission of 3rd Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-29 | Financial Results for the 3rd Quarter Ended September 30, 2024 | View PDF |
2024-10-22 | Board Meeting | View |
2024-09-19 | Credit of first interim cash dividend | View PDF |
2024-09-11 | Corporate Briefing Session (CBS)-Presentation: | View PDF |
2024-09-10 | CORPORATE BRIEFING SESSION | View PDF |
2024-08-29 | Transmission of Quarterly Report for the Period Ended June 30, 2024 | View PDF |
2024-08-28 | Financial Results for the Quarter Ended June 30, 2024 | View PDF |
2024-08-20 | Board Meeting | View |
2024-05-10 | Credit of final cash dividend | View |
2024-05-08 | Appointment of the Chairman | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-30 | Extract of resolutions adopted in AGM | View PDF |
2024-04-26 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
2024-04-23 | Change of Venue of AGM | View |
2024-04-19 | Board Meeting | View |
Saif Power Limited was incorporated in Pakistan on November 11, 2004 as a public limited company under the repealed Companies Ordinance, 1984 (which has now been replaced by the Companies Act, 2017) and commenced operations from April 30, 2010. The principal activities of the Company are to own, operate and maintain a combined cycle power plant having nameplate capacity of 225 MW (ISO) and sell the electricity to Central Power Purchasing Agency Guarantee Limited (CPPA-G).
Mr. Sohail H Hydari | CEO |
---|---|
Mrs. Hoor Yousafzai | Chairperson |
Mr. Waseemullah | Company Secretary |
SPWL (Saif Power Limited) listed in PSX,KSE100,ALLSHR. SPWL Share Price / Stock Price is 13.81 PKR. You can also check; Share Price History, SPWLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.