ISIL (Ismail Industries Limited) listed in PSX,ALLSHR. ISIL share price / stock price today is 1,904.68 PKR. Today volume traded in ISIL is 38, price change is -0.12%, high price is 1948.00 PKR, and low price is 1880.00 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 0% | 0.07% | -5.45% | -6.24% | 2.03% | 50.93% |
Date | Announce Title | Attachments |
---|---|---|
2024-10-30 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
2024-10-29 | Corporate Briefing Session | View PDF |
2024-10-23 | Newspaper Publication regarding Credit of Final Cash Dividend June 30, 2024 | View PDF |
2024-10-23 | Financial Results for the Quarter Ended September 30, 2024 | View PDF |
2024-10-22 | Credit of Final Cash Dividend June 30, 2024 | View PDF |
2024-10-15 | Board Meeting | View PDF |
2024-10-09 | Filing of Certified Copy of Resolution Passed by the Shareholders | View PDF |
2024-09-30 | Publication of Postal Ballot and Provision of Electronic Voting | View PDF |
2024-09-18 | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
2024-09-18 | Notice of Annual General Meeting | View PDF |
2024-08-28 | Financial Results for the Year Ended June 30, 2024 | View PDF |
2024-08-20 | Board Meeting | View PDF |
2024-06-28 | Material Information | View PDF |
2024-06-21 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
2024-04-30 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
2024-04-24 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
Ismail Industries Limited was incorporated in Karachi, Pakistan as a private limited company on June 21, 1988.On November 01, 1989 the Company was converted into a public limited company. The principal activities of the Company are manufacturing and trading of sugar confectionery items, biscuits, potato chips, cast polypropylene (CPP) and Biaxially-oriented polyethylene terephthalate (BOPET) film under the brands of 'CandyLand', 'Bisconni', 'Snackcity' and 'Astro films' respectively.
Mr. Munsarim Saifullah | CEO |
---|---|
Mr. Muhammad Ismail | Chairman |
Mr. Munsarim Saifullah | CEO |
ISIL (Ismail Industries Limited) listed in PSX,ALLSHR. ISIL Share Price / Stock Price is 1,904.68 PKR. You can also check; Share Price History, ISILPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.