IMAGE (Image Pakistan Limited) listed in PSX,ALLSHR,KMIALLSHR. IMAGE share price / stock price today is 19.48 PKR. Today volume traded in IMAGE is 16.81 K, price change is 2.31%, high price is 19.48 PKR, and low price is 19.05 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 8.74% | -3.03% | 1.59% | -9.33% | 22.19% | 72.69% |
Date | Announce Title | Attachments |
---|---|---|
2024-10-31 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
2024-10-29 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
2024-10-28 | Resolution Passed in AGM | View PDF |
2024-10-22 | Board Meeting | View |
2024-10-07 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-07 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
2024-10-07 | Notice of Annual General Meeting | View PDF |
2024-10-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-10-02 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-09-26 | Financial Results for the Year Ended 2024-06-30 | View PDF |
2024-09-18 | Board Meeting | View |
2024-08-22 | Material Information | View PDF |
2024-05-14 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-05-14 | Credit/Delivery of Shares - Right Issue | View PDF |
2024-04-30 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
2024-04-30 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
2024-04-29 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
2024-04-26 | Request for issuance of No Objection Certificate (NOC) for release of Right shares subscription money. | View PDF |
2024-04-26 | Board Resolution for allocation of Un-Subscribed Right Shares | View PDF |
2024-04-26 | EMERGENT BOARD MEETING OTHER THAN FINANCIAL RESULTS | View PDF |
2024-04-25 | Subscription of Right Shares | View PDF |
2024-04-22 | Board Meeting | View |
Image Pakistan Limited, formerly Tri-Star Polyester Limited was incorporated in Pakistan, as a public limited company on November 14, 1990, under the Companies Ordinance, 1984 (Repealed with the enactment of the Companies Act, 2017 on May 30, 2017). The principal activity of the Company is manufacturing and sale of Embroidered Fabric and Ready-To-Wear garments and Polyester Filament Yarn.
Mr. Asad Ahmad | CEO |
---|---|
Mr. S. Hussam Subzwari | Chairman |
Mr. Mohammad Haroon Saeed | Company Secretary |
IMAGE (Image Pakistan Limited) listed in PSX,ALLSHR,KMIALLSHR. IMAGE Share Price / Stock Price is 19.48 PKR. You can also check; Share Price History, IMAGEPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.