RUPL (Rupali Polyester Limited) listed in PSX,ALLSHR,KMIALLSHR. RUPL share price / stock price today is 23.49 PKR. Today volume traded in RUPL is 10.5 K, price change is 6.29%, high price is 23.49 PKR, and low price is 22.49 PKR.
Return (%) | Absolute Return | ||||||
---|---|---|---|---|---|---|---|
1 Day | 1 Week | 1 Month | 3 Month | 6 Month | 1 Year | ||
Return | 10% | 3.65% | 14.91% | 77.65% | 109.86% | 88.41% |
Date | Announce Title | Attachments |
---|---|---|
2024-10-30 | Board Meeting other than Financial Results | View PDF |
2024-10-30 | New Board Composition - Election of Directors | View PDF |
2024-10-29 | Resolutions passed/adopted at the 44th Annual General Meeting | View PDF |
2024-10-29 | Transmission of 1st Quarterly Report for the Period Ended 2024-09-30 | View PDF |
2024-10-28 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
2024-10-21 | Notice of Election of Directors Published in Newspapers on 19 October 2024 | View PDF |
2024-10-18 | Board Meeting | View PDF |
2024-10-17 | Notice of Election of Directors, u/s 159(4) of the Companies Act, 2017 | View PDF |
2024-10-09 | Notice of Annual General Meeting | View PDF |
2024-10-07 | Transmission of Annual report for the yeaer Ended 30 June 2024 | View PDF |
2024-10-03 | Notice oc Annual General Meeting before publication | View PDF |
2024-09-18 | Financial Results for the year ended 2024-06-30 | View PDF |
2024-09-11 | Board Meeting | View PDF |
2024-05-21 | CORPORATER BRIEFING PRESENTATION | View PDF |
2024-05-20 | CORPORATE BRIEFING SESSION | View PDF |
2024-04-30 | TRANSMISSION OF 3RD QUARTERLY REPORT FOR THE PERIOD ENDED 31 MARCH 2024 | View PDF |
2024-04-26 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
2024-04-18 | Board Meeting | View PDF |
Rupali Polyester Limited was incorporated in Pakistan on 24 May 1980 under Companies Act, 1913 as a Public Listed Company. It is principally engaged in the manufacture and sale of polyester products.
Mr. Noorruddin Feerasta | CEO |
---|---|
Mr. Shehzad Feerasta | Chairman |
Mr. S. Ghulam Shabbir Gilani | Company Secretary |
RUPL (Rupali Polyester Limited) listed in PSX,ALLSHR,KMIALLSHR. RUPL Share Price / Stock Price is 23.49 PKR. You can also check; Share Price History, RUPLPayouts, Annoucements, Snapshot, Company details, Fundamentals, Technicals and much more.