Registration Open


Market Snapshot ALLSHR Index

Change
ALLSHR
2024-01-02 11:03:48
43250.32
244,104,849
0.06%
25.59
High
43,623.04
Low
43,145.18
Volume
244,104,849
52 Week High
44,513.92
52 Week Low
25,881.26
Prev. Close
43,224.73
P/E Ratio
6.35
Dividend Yield
6.48%
Market Cap
9.33 T
1-Year Change
56.08%
Day Range
43,145.18 43,623.04
YTD Change
0.07%
52 Week Range
25,881.26 44,513.92

ALLSHR Index (KSE / PSX Live)

ALLSHR Index Price History

ALLSHR Performance
Return (%) Absolute Return
1 Week 1 Month 3 Month 6 Month 1 Year

Top Point Contributors ALLSHR Index

Change

PSX Market Watch ALLSHR Index

Change
loading
Symbol Points Weight Cur. Chg. Chg.% 52WK High 52WK Low Vol. Market Cap (000's)
ZIL -0.02 0.00% 210.00 -5.11 -2.38% 295.15 195.10 3,045 64,287.30
ZTL 0.00 0.00% 11.00 0.00 0.00% 15.35 10.26 227 98,057.40
ZELP DEF 0.00 0.00% 0.44 0 0.00% 0.00 0.00 0 22,440.00
ZAL -0.08 0.02% 15.83 -0.13 -0.81% 16.99 15.13 122,733 1,038,843.75
ZHCM DEF 0.00 0.00% 0.06 0 0.00% 0.00 0.00 0 266.22
ZAHID 0.00 0.00% 26.10 0 0.00% 37.80 23.81 0 154,594.03
YOUW 0.04 0.01% 3.76 0.05 1.35% 7.20 2.81 253,571 281,248.00
WYETH XD 0.00 0.02% 2,007.70 0 0.00% 2,145.00 2,025.00 0 713,540.60
WTL 0.00 0.06% 1.32 0.00 0.00% 2.00 1.15 5,731,965 2,834,678.41
WAVESR1 0.00 0.00% 6.71 0 0.00% 6.72 5.90 0 0.00
WHALE 0.00 0.01% 8.01 0 0.00% 8.20 7.80 0 321,864.20
WAVESAPP 0.08 0.03% 10.89 0.07 0.65% 18.77 6.25 105,790 1,312,771.95
WAVES 0.04 0.03% 7.99 0.02 0.25% 9.40 6.01 95,730 1,461,482.52
WAHN 0.05 0.02% 224.50 1.47 0.66% 329.00 172.10 102 707,175.00
USMT DEF 0.00 0.00% 0.51 0 0.00% 0.00 0.00 0 1,140.24
GEMUNSL 0.00 0.00% 20.00 0 0.00% 20.00 20.00 0 0.00
UNITYR1 0.00 0.00% 1.10 0 0.00% 4.10 0.81 0 0.00
UNITYR3 0.00 0.00% 1.12 0 0.00% 2.09 0.97 0 0.00
UNITY 0.18 0.24% 29.65 0.05 0.17% 40.14 23.00 65,465 10,621,074.75
UDPL XD 0.00 0.01% 51.33 0 0.00% 63.80 33.00 0 271,570.09
UBDL 0.02 0.00% 21.10 0.36 1.74% 30.05 11.00 2,201 96,849.00
UBL XD -5.56 4.29% 386.00 -1.15 -0.30% 420.00 174.69 317,272 189,013,343.75
UPFL 0.12 0.16% 23,300.00 39.99 0.17% 24,893.00 16,499.00 11 7,247,232.00
UCAPM -0.01 0.00% 3.00 -0.10 -3.23% 4.88 1.31 1,501 17,730.00
UNITYR2 0.00 0.00% 3.86 0 0.00% 4.07 3.30 0 0.00
UDLI 0.00 0.00% 7.38 0.00 0.00% 10.00 7.00 10 103,675.86
UBLPETF 0.00 0.00% 24.85 0.05 0.20% 26.81 15.30 500 72,810.50
TSBL 0.00 0.01% 12.00 0 0.00% 20.34 7.64 0 234,000.00
TRSM -0.01 0.00% 4.30 -0.05 -1.15% 7.76 1.31 27,913 102,512.00
TRIBL DEF 0.00 0.00% 0.97 0 0.00% 0.97 0.97 0 75,587.56
TSPL -0.04 0.00% 7.66 -0.35 -4.37% 11.40 5.00 4,600 90,990.84
TRPOL 0.00 0.01% 14.88 0 0.00% 15.75 14.76 0 592,453.76
TSMF 0.00 0.00% 8.01 0 0.00% 11.49 3.73 0 24,030.00
TRIPF 0.39 0.02% 132.00 4.99 3.93% 158.90 99.99 6,785 1,024,320.00
TRG 12.45 0.51% 63.95 3.39 5.60% 75.00 44.03 7,188,019 22,670,526.45
TREETR2 0.00 0.00% 5.62 0 0.00% 5.62 4.97 0 0.00
TREET 0.33 0.10% 22.60 0.18 0.80% 29.30 13.62 2,055,410 4,192,625.60
TCLTC 0.00 0.00% 5.02 0 0.00% 5.50 5.00 0 62,984.31
TBL 0.06 0.04% 13.78 0.05 0.36% 42.19 13.30 215,668 1,823,665.61
TREI 0.00 0.00% 1.46 0 0.00% 0.00 0.00 0 11,957.59
TPLT 0.04 0.01% 7.10 0.05 0.71% 11.50 5.26 268,702 531,827.18
TPLRF1 0.00 0.37% 13.64 0.00 0.00% 18.00 8.80 650 16,269,110.00
TPLP 0.12 0.06% 10.69 0.05 0.47% 16.03 6.81 869,002 2,699,108.41
TPLI 0.00 0.01% 9.40 0.00 0.00% 20.00 8.30 1,010 279,736.19
TDIL 0.00 0.00% 24.80 0 0.00% 28.35 17.12 0 0.00
TPL 0.01 0.01% 5.20 0.01 0.19% 7.10 3.83 45,460 555,979.35
TOWL -0.01 0.01% 125.50 -0.44 -0.35% 165.44 124.20 2,072 426,700.00
UVIC -0.04 0.00% 8.97 -1.00 -10.03% 15.75 5.00 135,932 44,850.00
UNIC 0.07 0.02% 17.50 0.13 0.75% 18.10 11.34 4,768 910,218.75
TICL 0.00 0.00% 340.00 0 0.00% 424.64 227.01 0 76,017.20
SEARLR2 0.00 0.00% 0.15 0 0.00% 0.44 0.12 0 0.00
SEARL -1.56 0.58% 100.60 -0.63 -0.62% 129.32 51.50 1,852,988 25,728,169.53
PMRS 0.00 0.00% 370.00 0 0.00% 556.60 359.58 0 136,475.61
PKGI 0.07 0.00% 9.37 0.91 10.76% 12.30 3.90 300 70,275.00
TOMCL -0.51 0.06% 35.35 -0.72 -2.00% 47.70 27.51 1,292,253 2,624,582.21
NSRM 0.00 0.00% 37.11 0.00 0.00% 63.04 22.55 10 28,858.93
HUBC XD 16.86 2.95% 133.81 1.74 1.32% 169.90 93.00 2,999,856 130,179,171.36
CRTM 0.01 0.02% 13.30 0.02 0.15% 17.05 11.01 20 798,000.00
BOP XD 1.65 0.37% 11.79 0.12 1.03% 13.63 4.59 10,261,703 16,291,250.82
BOK 0.71 0.02% 16.96 1.17 7.41% 16.98 10.10 45,818 982,030.37
THCCL 0.21 0.14% 203.07 0.73 0.36% 242.69 19.00 60,740 6,074,927.99
THALL XD -0.17 0.36% 394.00 -0.44 -0.11% 515.88 307.00 399 15,962,892.27
TELE 0.23 0.06% 7.87 0.07 0.90% 10.78 6.70 405,555 2,565,560.27
TATM 0.00 0.01% 42.95 0 0.00% 71.95 41.12 0 480,985.15
TGL 0.40 0.29% 185.90 0.59 0.32% 207.99 98.05 29,431 12,802,352.06
TCORPCPS 0.00 0.00% 7.50 0 0.00% 12.50 4.15 0 16,250.63
TCORP 0.02 0.01% 13.50 0.10 0.75% 20.50 10.98 11,302 312,824.54
TCORPR1 0.00 0.00% 0.79 0 0.00% 1.99 0.66 0 0.00
TSML 0.02 0.01% 67.52 0.26 0.39% 98.30 61.00 1 397,376.47
TAJT DEF 0.00 0.00% 0.41 0 0.00% 0.00 0.00 0 6,170.05
THAS 0.00 0.00% 190.50 0 0.00% 264.43 10.50 0 0.00
SYS 3.37 2.11% 529.95 1.97 0.37% 647.00 377.00 58,327 92,777,095.82
SPEL -0.02 0.04% 39.10 -0.05 -0.13% 56.87 12.03 67,549 1,561,935.64
SPELR 0.00 0.00% 9.12 0 0.00% 9.44 8.61 0 0.00
SYM 0.50 0.04% 15.63 0.43 2.83% 21.99 3.55 1,870,035 1,783,355.02
SURAJ DEF 0.00 0.00% 10.00 0 0.00% 0.00 0.00 0 4,311.45
SURC 0.29 0.03% 119.00 2.95 2.54% 150.00 108.10 3 1,161,666.46
GEMSPNL XB 0.00 0.01% 19.82 0 0.00% 23.96 10.00 0 489,333.82
SUCM 0.00 0.00% 0.33 0 0.00% 0.00 0.00 0 1,165.89
SUTM 0.15 0.00% 89.99 7.02 8.46% 108.61 75.00 2,331 186,279.30
SMBL 0.00 0.05% 2.17 0 0.00% 2.30 2.15 0 2,155,532.80
SMBLCPSB 0.00 0.00% 10.32 0 0.00% 10.00 0.00 0 0.00
SMBLCPSA 0.00 0.00% 10.00 0 0.00% 0.00 0.00 0 0.00
SSGC 0.27 0.26% 37.35 0.09 0.24% 50.87 8.31 2,997,194 11,515,778.44
SNGP 4.43 0.72% 110.61 1.56 1.43% 115.75 60.50 2,369,542 31,567,817.36
SUHJ DEF 0.00 0.00% 87.17 0 0.00% 212.38 40.21 0 14,549.28
STYLERSR 0.00 0.00% 1.72 0 0.00% 6.88 0.72 0 0.00
STYLERS -0.17 0.02% 36.60 -0.71 -1.90% 54.75 36.11 197 894,554.84
SICL DEF 0.00 0.00% 44.00 0 0.00% 0.00 0.00 0 14,850.00
SCBPL XD -0.51 0.25% 57.00 -0.27 -0.47% 75.50 34.50 22,228 11,034,017.31
SEPCO 0.00 0.00% 2.21 0 0.00% 0.00 0.00 0 211,307.50
SNBL XD 0.29 0.12% 16.09 0.09 0.56% 20.99 9.41 54,689 5,321,591.22
SLL DEF 0.00 0.00% 1.70 0 0.00% 3.30 1.50 0 16,320.00
SPL DEF 0.02 0.01% 12.40 0.06 0.49% 16.25 12.01 1,100 375,782.00
SEL -0.06 0.00% 10.80 -0.60 -5.26% 13.47 10.50 999 113,406.48
SITC 0.01 0.06% 370.00 0.08 0.02% 399.00 241.01 2,041 2,775,108.04
SING 0.00 0.02% 32.77 0 0.00% 73.85 29.01 0 818,368.22
SINDM -0.04 0.00% 10.41 -1.09 -9.48% 12.87 9.00 40 46,845.00
SASML 0.01 0.00% 53.20 0.67 1.27% 61.34 25.54 2 83,191.50
SSIC DEF 0.00 0.00% 6.34 0 0.00% 0.00 0.00 0 57,995.28
SILK -0.41 0.06% 1.15 -0.02 -1.71% 1.29 0.81 659,100 2,469,606.19
SIEM 0.08 0.03% 1,514.97 9.74 0.65% 1,550.00 413.60 119 1,249,401.82
STPL DEF 0.04 0.01% 5.77 0.05 0.87% 7.90 4.51 217,500 463,028.48
SHFA 0.82 0.31% 487.00 2.89 0.60% 535.00 123.00 1,141 13,853,431.86
SCL 0.01 0.00% 267.00 7.00 2.69% 319.00 205.50 1 52,065.00
SHEZ 0.12 0.01% 123.99 2.98 2.46% 151.60 80.11 30 479,249.12
SHELR 0.00 0.00% 84.17 0 0.00% 87.00 82.05 0 0.00
SHEL 0.00 0.13% 185.01 0 0.00% 249.88 128.50 0 5,939,505.35
STML 0.00 0.00% 24.03 0 0.00% 32.90 22.50 0 51,904.80
SML DEF 0.00 0.04% 26.01 0.00 0.00% 44.00 24.76 1,166 1,625,625.00
SZTM 0.00 0.00% 29.87 0 0.00% 39.50 27.00 0 53,680.48
STJT 0.00 0.00% 71.59 0 0.00% 87.80 61.75 0 103,733.91
SHJS 0.10 0.01% 106.00 2.02 1.94% 161.29 75.20 2,106 509,270.43
SHSML 0.00 0.06% 384.14 0 0.00% 625.73 311.00 0 2,839,383.10
SHNI 0.00 0.00% 6.51 0 0.00% 7.29 4.01 0 110,844.91
SHCI DEF 0.00 0.00% 6.49 0 0.00% 6.55 6.45 0 15,576.00
SHCM 0.00 0.00% 29.70 0 0.00% 83.25 15.00 0 26,190.53
SHDT -0.15 0.00% 21.06 -2.26 -9.69% 28.00 12.25 2 157,318.20
SHDTR 0.00 0.00% 0.67 0 0.00% 1.35 0.55 0 0.00
STCL -0.25 0.04% 13.10 -0.20 -1.50% 17.95 12.50 1,731 1,724,304.02
SGABL DEF 0.00 0.00% 126.00 0 0.00% 0.00 0.00 0 0.00
SFLL 0.00 0.00% 160.00 0 0.00% 160.00 160.00 0 160,731.68
SERT -0.01 0.00% 13.30 -0.45 -3.27% 18.30 6.61 7,074 27,506.20
SRVI -0.77 0.66% 1,374.00 -3.75 -0.27% 1,625.00 523.01 229 29,052,342.40
SGF 0.32 0.09% 94.00 0.77 0.83% 108.75 53.45 2,255 3,873,860.32
SERF 0.00 0.00% 12.93 0 0.00% 13.44 12.70 0 144,601.54
SERFR 0.00 0.00% 2.74 0 0.00% 2.99 1.70 0 0.00
SEPL 1.25 0.09% 175.00 5.19 3.06% 190.59 124.02 2,116 4,147,918.95
SLCL DEF 0.00 0.00% 1.00 0 0.00% 1.15 1.00 0 10,890.00
SLCPA 0.00 0.00% 7.00 0 0.00% 0.00 0.00 0 77,703.06
SIBL -0.05 0.00% 7.70 -0.29 -3.63% 13.61 4.05 2,501 136,633.25
SLGL -0.39 0.05% 14.60 -0.27 -1.82% 20.55 8.06 539,606 2,197,322.63
SEARLR1 0.00 0.00% 67.12 0 0.00% 71.51 65.51 0 0.00
SCHT DEF 0.00 0.00% 0.65 0 0.00% 0.00 0.00 0 3,501.23
SAZEW XD -0.45 0.52% 1,081.40 -2.11 -0.20% 1,272.04 379.02 28,632 22,878,192.48
SAZEWR 0.00 0.00% 48.44 0 0.00% 48.44 48.44 0 0.00
SPLC 0.00 0.00% 0.90 0 0.00% 0.95 0.80 0 14,225.56
SSML DEF -0.04 0.00% 14.00 -0.43 -2.98% 28.84 5.19 4,031 146,218.97
SRSM 0.00 0.00% 40.33 0 0.00% 40.35 40.33 0 62,914.80
SARC 0.06 0.00% 35.00 2.19 6.68% 40.30 28.00 103 94,500.00
SAPT 0.22 0.06% 1,169.98 10.13 0.87% 1,525.00 1,015.01 20 2,537,662.05
SAPTR 0.00 0.00% 365.58 0 0.00% 365.58 360.00 0 0.00
SFLR 0.00 0.00% 290.00 0 0.00% 290.00 290.00 0 0.00
SFL -0.48 0.05% 1,100.00 -24.41 -2.17% 1,700.00 1,016.10 14 2,273,906.80
SAPL 0.00 0.02% 870.00 0 0.00% 870.00 870.00 0 839,094.12
SANSM -0.11 0.01% 46.01 -1.76 -3.68% 54.56 19.10 4,832 302,299.50
SNAI 0.00 0.00% 23.36 0 0.00% 39.89 20.05 0 163,233.84
SNAIR 0.00 0.00% 9.01 0 0.00% 9.01 9.01 0 0.00
SMTM 0.00 0.00% 11.90 0 0.00% 11.99 11.90 0 91,884.92
SBL 0.05 0.02% 8.30 0.05 0.61% 13.49 7.71 1 836,838.08
SANE DEF 0.00 0.00% 8.07 0 0.00% 29.27 2.15 0 12,617.15
SLYT DEF 0.00 0.00% 8.36 0 0.00% 45.00 2.70 0 18,339.75
SALT 0.00 0.00% 376.00 0 0.00% 376.00 375.00 0 0.00
SLSO 0.00 0.00% 7.00 0 0.00% 0.00 0.00 0 3,500.00
SDIL 0.00 0.00% 0.95 0 0.00% 0.00 0.00 0 1,672.00
SKRS DEF 0.03 0.00% 12.45 0.20 1.63% 14.55 7.02 3,001 162,864.31
SJTM 0.00 0.00% 25.00 0 0.00% 25.00 25.00 0 26,584.75
SAIF 0.00 0.00% 11.50 0 0.00% 16.40 8.70 0 151,874.06
SPWL 0.04 0.06% 13.42 0.02 0.15% 21.13 11.63 34,026 2,593,225.64
SMCPL 0.00 0.00% 17.71 0.05 0.28% 31.92 12.21 68 154,962.50
SFAT DEF 0.00 0.00% 1.89 0 0.00% 1.89 1.89 0 2,268.00
SDOT DEF 0.00 0.00% 0.85 0 0.00% 0.00 0.00 0 1,147.50
SSOM 0.00 0.00% 85.00 0.00 0.00% 102.95 53.01 5,454 115,974.00
SGFL 0.00 0.00% 126.00 0 0.00% 0.00 0.00 0 0.00
SGPL -0.02 0.00% 7.66 -0.34 -4.25% 18.40 3.98 3,000 40,980.85
RUPL 0.00 0.00% 17.00 0.01 0.06% 24.49 16.00 1,751 173,749.42
RUBY DEF 0.00 0.00% 6.41 0 0.00% 15.55 5.15 0 16,734.72
RPL 0.01 0.02% 15.50 0.03 0.19% 22.44 11.05 68,622 688,147.64
REWM 0.00 0.02% 149.00 0 0.00% 153.95 62.10 0 918,165.86
RICL 0.00 0.01% 12.35 0 0.00% 13.85 8.13 0 575,220.57
RCML 0.13 0.01% 519.46 12.30 2.43% 834.90 387.25 140 534,628.23
REGAL DEF 0.00 0.00% 3.80 0 0.00% 0.00 0.00 0 12,483.00
REDCO 0.00 0.00% 21.96 0.00 0.00% 27.62 5.00 15,862 159,763.39
RAVT 0.00 0.01% 22.35 0 0.00% 22.35 21.10 0 251,437.50
RMPL 0.02 0.16% 9,070.00 2.70 0.03% 9,950.00 6,612.08 6 7,173,499.28
QUICE -0.03 0.01% 6.76 -0.04 -0.59% 8.88 3.80 29,178 465,921.37
QUET DEF -0.06 0.00% 16.00 -0.78 -4.65% 29.45 6.20 1,500 135,200.00
QUSW 0.00 0.00% 11.00 0 0.00% 0.00 0.00 0 0.00
POML -0.10 0.01% 123.00 -3.37 -2.67% 172.67 90.25 22 381,916.85
PCML 0.00 0.00% 94.43 0 0.00% 94.43 0.00 0 0.00
PUDF DEF 0.00 0.00% 2.33 0 0.00% 0.00 0.00 0 6,291.00
PRIB DEF 0.00 0.00% 4.00 0 0.00% 0.00 0.00 0 10,000.00
PDGH 0.00 0.00% 0.30 0 0.00% 0.00 0.00 0 0.00
PRWM 0.00 0.00% 38.00 0 0.00% 39.00 24.00 0 105,336.00
PRIC DEF 0.00 0.00% 1.13 0 0.00% 0.00 0.00 0 4,322.25
PRET -0.26 0.02% 425.00 -14.90 -3.39% 448.00 241.00 3 785,782.50
PINL 0.00 0.00% 5.30 0 0.00% 8.44 4.87 0 120,597.77
POWER -0.47 0.14% 11.76 -0.09 -0.76% 12.10 4.65 792,037 6,302,959.96
POWERR1 0.00 0.00% 0.04 0 0.00% 0.12 0.02 0 0.00
POWERPS -0.30 0.01% 13.13 -0.88 -6.28% 15.15 8.50 602 488,664.15
PIM 0.00 0.00% 12.34 0 0.00% 16.20 9.10 0 12,340.00
PIOC XD 0.36 0.49% 211.40 0.35 0.17% 234.90 115.00 24,865 21,608,664.71
PIF 0.00 0.07% 13.47 0 0.00% 17.00 11.33 0 3,061,731.00
PIL DEF 0.00 0.00% 2.00 0.00 0.00% 3.63 1.11 21,802 69,337.30
PGF 0.00 0.18% 30.51 0 0.00% 38.75 24.20 0 8,013,883.22
PIAHCLB 0.00 0.00% 910.04 -32.57 -3.46% 1,050.00 470.00 20 2,389.77
PIAHCLA -0.42 0.08% 17.73 -0.23 -1.28% 32.94 11.03 1,753,353 3,351,734.45
PMPK -0.61 0.05% 663.15 -20.88 -3.05% 900.00 401.00 200 2,041,850.12
PASL DEF 0.04 0.01% 1.35 0.02 1.50% 2.39 0.51 9,663 251,309.11
PASM DEF 0.05 0.00% 4.50 0.49 12.22% 8.18 2.02 840 39,042.74
PTL 0.02 0.04% 40.00 0.06 0.15% 54.00 35.52 900 1,680,000.00
PNGRS 0.00 0.00% 5.42 0 0.00% 10.30 1.71 0 26,287.00
PAKT XD 2.41 0.34% 1,199.00 19.26 1.63% 1,400.00 830.00 53 15,096,312.85
PTC 0.52 0.34% 25.05 0.09 0.36% 28.98 10.85 1,817,420 14,859,902.66
PSYL 0.26 0.01% 45.45 1.85 4.24% 48.70 21.00 166 630,386.96
PSX 0.61 0.28% 25.40 0.13 0.51% 37.40 8.71 159,894 12,214,503.38
PSO 18.99 2.02% 422.29 8.97 2.17% 465.00 154.20 3,359,979 89,214,245.94
PSEL -4.13 0.57% 1,022.56 -17.53 -1.69% 1,175.00 651.00 2 24,943,436.97
PAKRI -0.04 0.08% 15.36 -0.02 -0.13% 17.65 9.36 34,075 3,456,000.00
PRL 0.31 0.19% 36.68 0.14 0.38% 45.86 21.50 3,744,203 8,335,514.48
PPVC DEF 0.00 0.00% 7.94 0 0.00% 13.64 6.25 0 20,113.45
PPL XD 29.65 2.86% 188.50 4.41 2.40% 216.50 103.60 4,813,336 125,964,979.67
PPP -0.06 0.01% 162.00 -1.50 -0.92% 192.14 62.00 2,946 648,000.00
PAKOXYR 0.00 0.00% 32.11 0 0.00% 34.25 31.30 0 0.00
PAKOXY 0.35 0.07% 135.75 1.61 1.20% 160.90 75.25 4,460 2,956,778.49
POL 5.04 1.64% 556.90 3.92 0.71% 699.00 419.01 74,724 72,355,801.09
PNSC 0.20 0.14% 342.01 1.13 0.33% 530.00 269.25 4,838 6,098,188.10
PICT 0.11 0.02% 44.44 0.50 1.14% 54.24 31.98 11,576 970,153.20
PIBTL 3.45 0.19% 10.60 0.42 4.13% 10.63 5.06 30,805,548 8,519,662.52
PIAB 0.00 0.00% 81.87 0 0.00% 81.87 70.45 0 0.00
PIAA 0.00 0.00% 22.17 0 0.00% 32.94 18.31 0 0.00
PICL DEF 0.00 0.00% 0.10 0 0.00% 0.00 0.00 0 1,181.97
PHDL DEF 0.00 0.01% 50.40 0 0.00% 727.74 1.01 0 544,320.00
PGCL 0.00 0.00% 300.00 0 0.00% 300.00 300.00 0 63,728.40
PGIC 0.00 0.00% 4.75 0 0.00% 0.00 0.00 0 0.00
PKGIR 0.00 0.00% 1.36 0 0.00% 4.05 0.30 0 0.00
PECO DEF 0.10 0.03% 665.00 5.01 0.76% 1,039.00 508.00 162 1,324,404.69
PCAL 0.09 0.06% 173.01 0.57 0.33% 218.17 118.00 17,643 2,826,503.30
PABC -0.37 0.25% 122.02 -0.42 -0.34% 144.00 63.51 52,019 11,015,607.35
PKGP 5.63 0.44% 128.99 3.75 2.99% 138.38 47.00 2,267 19,197,921.72
PAKCEM 0.00 0.00% 21.33 0 0.00% 24.51 0.00 0 0.00
PGLC -0.01 0.00% 15.60 -0.13 -0.83% 30.25 6.90 40 154,349.86
PSYLR 0.00 0.00% 0.13 0 0.00% 0.40 0.10 0 0.00
PSMC 0.00 0.28% 609.00 0 0.00% 611.00 609.00 0 12,530,152.47
PRLR1 0.00 0.00% 0.17 0 0.00% 0.46 0.10 0 0.00
PAKL 0.00 0.00% 29.96 0 0.00% 43.43 15.65 0 30,559.20
PAELR3 0.00 0.00% 1.69 0 0.00% 2.03 1.52 0 0.00
PAEL -0.55 0.44% 45.41 -0.13 -0.29% 46.36 21.26 6,813,858 19,435,756.00
PELPS 0.00 0.01% 10.00 0 0.00% 0.00 0.00 0 366,940.83
PAKD 0.00 0.01% 94.00 0.00 0.00% 167.41 63.00 2,061 390,168.06
GEMPAPL 0.00 0.00% 7.05 0 0.00% 10.00 6.00 0 56,400.00
PKGS 0.31 0.36% 585.00 1.19 0.20% 682.00 411.16 8,577 15,686,102.84
PACE -0.02 0.03% 5.86 -0.01 -0.17% 8.74 2.51 661,000 1,225,662.67
OTSU 0.06 0.01% 186.00 1.89 1.03% 235.98 105.05 171 552,850.78
ORIXM 0.00 0.01% 16.50 0 0.00% 16.60 16.50 0 561,621.19
ORM 0.00 0.00% 8.35 0 0.00% 9.75 6.01 0 219,187.50
OLSM 0.00 0.00% 11.97 0 0.00% 22.10 7.01 0 0.00
OML 0.00 0.00% 29.99 0 0.00% 41.99 18.53 0 35,988.00
OLPM -0.02 0.01% 15.56 -0.07 -0.45% 16.99 12.53 1,000 529,625.80
OLPL 0.00 0.07% 35.95 0 0.00% 39.96 23.75 0 3,152,952.47
OBOYR1 0.00 0.00% 0.04 0 0.00% 0.85 0.01 0 0.00
OBOY XR 0.00 0.00% 9.62 -0.02 -0.21% 13.78 5.17 80,402 158,491.62
OGDC XD 25.24 3.30% 225.30 3.92 1.77% 255.40 117.26 3,230,227 145,349,875.28
OCTOPUS 0.27 0.07% 62.45 0.59 0.95% 121.35 39.92 335,839 2,946,313.00
NORS 0.00 0.00% 39.00 0 0.00% 0.00 0.00 0 7,020.00
NONS -0.03 0.01% 75.05 -1.03 -1.35% 108.74 62.10 101 247,927.00
NITGETF 0.00 0.00% 26.00 0 0.00% 26.67 15.98 0 102,700.00
NPL XD -0.27 0.14% 34.59 -0.16 -0.46% 43.38 24.11 35,892 5,986,115.03
NML 5.30 0.39% 108.45 3.31 3.15% 128.30 60.00 297,402 17,158,951.63
NCPL 0.00 0.11% 25.00 0.00 0.00% 36.00 23.25 74,444 5,051,020.40
NCL XD 0.32 0.09% 34.80 0.27 0.78% 40.74 22.60 47,628 4,178,071.12
NMFL DEF 0.00 0.00% 12.76 0 0.00% 0.00 0.00 0 100,617.64
NINA DEF 0.00 0.00% 1.01 0 0.00% 0.00 0.00 0 7,264.27
NRSL -0.09 0.03% 25.70 -0.17 -0.66% 37.40 17.23 520 1,452,780.55
NICL -0.02 0.12% 140.00 -0.06 -0.04% 155.00 91.76 500 5,418,936.74
NIB 0.00 0.00% 1.41 0 0.00% 2.45 1.32 0 0.00
NEXT 0.02 0.01% 8.60 0.07 0.82% 12.25 4.25 1,071 244,777.50
NETSOL -0.34 0.08% 137.41 -1.30 -0.94% 173.00 108.00 240,071 3,703,347.49
NESTLE 0.02 0.38% 7,351.01 1.01 0.01% 8,000.00 6,500.00 5 16,668,260.80
NBPGETF 0.02 0.00% 23.28 0.27 1.17% 23.68 14.60 2,500 131,997.60
NCML DEF 0.09 0.00% 11.48 0.48 4.36% 16.70 3.60 101 210,776.05
NRL 0.29 0.15% 251.41 1.11 0.44% 341.50 198.00 241,011 6,606,887.11
NATF XD 6.19 0.29% 216.00 10.31 5.01% 219.00 152.50 81,691 12,588,232.90
NAFL DEF 0.00 0.01% 10.00 0 0.00% 0.00 0.00 0 381,500.10
NBP XD -2.39 0.85% 73.50 -0.48 -0.65% 85.97 29.21 750,848 37,439,973.46
NAGC 0.00 0.00% 48.47 0 0.00% 61.50 43.62 0 90,638.90
NATM 0.00 0.00% 80.00 0 0.00% 97.46 0.00 0 85,066.96
NPSM 0.00 0.00% 20.00 0 0.00% 20.00 20.00 0 6,588.82
MUREB -0.30 0.19% 747.51 -2.80 -0.37% 840.00 339.01 311 8,271,536.02
MUKT 0.00 0.00% 1.09 0 0.00% 0.00 0.00 0 8,007.71
MUGHALR1 0.00 0.00% 28.27 0 0.00% 28.27 25.99 0 0.00
MUGHAL XR 0.87 0.14% 73.18 1.04 1.44% 100.15 61.21 113,221 6,140,422.79
GEMMEL 0.00 0.01% 20.00 0 0.00% 24.91 16.60 0 388,206.38
MUBT DEF 0.00 0.00% 3.85 0 0.00% 3.86 3.85 0 2,564.10
MOIL 0.00 0.00% 10.25 0 0.00% 0.00 0.00 0 0.00
MOON 0.00 0.00% 22.00 0 0.00% 0.00 0.00 0 7,260.00
MOHE DEF 0.00 0.00% 0.15 0 0.00% 0.00 0.00 0 1,024.65
MFTM DEF 0.00 0.00% 3.49 0 0.00% 3.51 3.40 0 29,468.21
MODAMR 0.00 0.00% 0.02 0 0.00% 0.11 0.01 0 0.00
MODAMR1 0.00 0.00% 0.01 0 0.00% 0.09 0.01 0 0.00
MODAM 0.00 0.00% 5.73 0 0.00% 6.19 3.90 0 0.00
MFFL -0.37 0.03% 211.00 -5.63 -2.60% 329.00 129.34 45,189 1,447,987.50
MFFLR 0.00 0.00% 237.19 0 0.00% 240.00 229.00 0 0.00
MZSM 0.00 0.00% 5.02 0 0.00% 16.24 4.16 0 22,835.12
MIRKSR 0.00 0.00% 8.67 0 0.00% 11.40 7.00 0 0.00
MIRKS 0.00 0.02% 30.20 0.01 0.03% 42.50 26.25 11,100 904,521.71
MTL XD 1.99 1.15% 588.50 2.36 0.40% 760.00 509.00 39,830 50,792,965.97
MTIL 0.00 0.00% 39.34 0 0.00% 39.34 36.50 0 217,404.64
MSCL 0.00 0.00% 9.68 -0.03 -0.31% 18.77 9.52 4,359 74,965.79
META 0.00 0.00% 9.67 0 0.00% 16.33 9.67 0 0.00
MERIT -0.06 0.01% 10.50 -0.15 -1.41% 13.85 9.06 7,000 419,912.69
MERITR2 0.00 0.00% 0.05 0 0.00% 0.37 0.01 0 0.00
MRNS -0.17 0.02% 47.27 -0.80 -1.66% 61.01 39.00 11 1,062,548.44
MDTM 0.00 0.00% 1.50 0 0.00% 0.00 0.00 0 6,210.00
MEHT -0.83 0.17% 333.99 -3.83 -1.13% 754.00 329.03 138 7,514,775.00
MZNPETF 0.00 0.00% 17.96 0.01 0.06% 21.00 12.31 79,000 211,389.20
