Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.
20 Asset Management Companies are registered under Pakistan Mutual Fund Association.
Exploring AMCsMutual funds are divided into 36 Categories based on their nature and risk factor.
Explore CategoriesFund Name | Valid Date | NAV | Chg. (D) | Chg. (M) | Chg. (6M) | Chg. (Y) | AUM (in 000) |
---|---|---|---|---|---|---|---|
Alfalah Consumer Index Exchange Traded Fund | 2024-09-02 | 9.71 | -1.12% | -4.05% | 5.19% | 50.58% | 11 |
Alfalah Financial Sector Income Fund | 2024-09-02 | 103.3731 | 22.63% | 16.9% | -17.82% | 1.83% | 4,139 |
Alfalah Financial Sector Income Plan II | 2024-09-07 | 100 | -33.8% | 32.34% | 0% | 0% | 1,008 |
Alfalah Financial Value Fund (Alfalah Financial Value Plan I) | 2024-09-02 | 120.1871 | 0.06% | 1.72% | 10.8% | 0% | 2,816 |
Alfalah GHP Alpha Fund | 2024-09-02 | 52.2 | -0.57% | 1.14% | 20.83% | 75.74% | 952 |
Alfalah GHP Cash Fund | 2024-09-02 | 521.0301 | 17.85% | 18.64% | 20.12% | 21.75% | 5,682 |
Alfalah GHP Dedicated Equity Fund | 2024-09-02 | 100.5924 | -0.43% | 0.55% | 130.1% | 237.84% | 0 |
Alfalah GHP Income Fund | 2024-09-02 | 117.6469 | 26.83% | 15.76% | 20.66% | 23.01% | 3,792 |
Alfalah GHP Income Multiplier Fund | 2024-09-02 | 56.0546 | 20.44% | 16.52% | 20.3% | 22.53% | 1,754 |
![]() |
2024-09-02 | 62.5145 | -0.44% | 1.11% | 15.02% | 69.63% | 0 |
![]() |
2024-09-02 | 106.7785 | 11.75% | 18.88% | 19.3% | 20.96% | 2,975 |
![]() |
2024-09-02 | 175.7679 | 21.64% | 22.04% | 16.7% | 17.08% | 113 |
![]() |
2024-09-02 | 158.4418 | -140.09% | 19.18% | 36.96% | 81.08% | 82 |
![]() |
2024-09-02 | 185.434 | 16.46% | 20.44% | 20.1% | 20.85% | 160 |
![]() |
2024-08-31 | 90.8104 | 0% | 1.75% | 12.18% | 51.04% | 19 |
![]() |
2023-01-27 | 90.7773 | -0.01% | -0.25% | 2.97% | 3.39% | 2 |
![]() |
2024-08-31 | 104.4231 | 0.03% | 2.26% | 10.81% | 27.61% | 169 |
![]() |
2024-08-31 | 106.2087 | 0.02% | 1.75% | 11.36% | 32.85% | 75 |
![]() |
2023-10-06 | 106.6411 | -0.28% | 1.66% | 10.46% | 15.21% | 17 |
![]() |
2023-01-27 | 88.8902 | 0.07% | 2.11% | -11.46% | -10.36% | 0 |
![]() |
2024-03-14 | 118.7906 | 0.09% | 2.44% | 14.75% | 24.04% | 104 |
![]() |
2024-09-02 | 38.2744 | -0.25% | 1.11% | 113.94% | 230.7% | 1,877 |
![]() |
2024-09-02 | 115.536 | 0.05% | 1.63% | 11.18% | 24.14% | 3,039 |
Alfalah GHP Money Market Fund | 2024-09-02 | 102.2358 | 17.67% | 18.21% | 20.28% | 21.79% | 61,782 |
Alfalah GHP Pension Fund | 2024-09-02 | 156.6984 | -179.62% | 12.6% | 45.86% | 82.94% | 88 |
Alfalah GHP Pension Fund | 2024-09-02 | 211.3789 | 19.31% | 18.02% | 20.94% | 22.28% | 230 |
Alfalah GHP Pension Fund | 2024-09-02 | 200.6609 | 25.19% | 18.44% | 17.51% | 19.72% | 86 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Active Allocation Plan) | 2024-08-31 | 95.2299 | 0% | 1.49% | 18.47% | 54.6% | 73 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Conservative Allocation Plan) | 2024-08-31 | 111.6208 | 0.03% | 1.47% | 15.81% | 33.03% | 272 |
Alfalah GHP Prosperity Planning Fund (Alfalah GHP Moderate Allocation Plan) | 2024-08-31 | 101.9899 | 0.02% | 1.57% | 13.33% | 39.33% | 36 |
Alfalah GHP Prosperity Planning Fund (Capital Preservation Plan IV) | 2024-08-31 | 102.5628 | 0.04% | 1.46% | 0% | 0% | 425 |
Alfalah GHP Sovereign Fund | 2024-09-02 | 111.3873 | 20.91% | 20.22% | 20.06% | 22.58% | 5,138 |
Alfalah GHP Stock Fund | 2024-09-02 | 95.6896 | -0.56% | 0.79% | 20.09% | 81.84% | 1,968 |
Alfalah GHP Value Fund | 2024-09-02 | 51.3287 | -0.46% | 1.62% | 14.18% | 54.81% | 5,138 |
![]() |
2024-09-02 | 112.6317 | 18.8% | 18.11% | 17.45% | 0% | 37 |
![]() |
2024-09-02 | 103.4468 | 17.56% | 17.97% | 20.0% | 21.49% | 58,473 |
![]() |
2024-09-02 | 101.6048 | 17.48% | 17.56% | 12.5% | 8.96% | 23,378 |
![]() |
2024-09-02 | 100.4153 | 12.96% | 22.18% | 20.07% | 0% | 4,198 |
![]() |
2024-09-02 | 114.1766 | 11.94% | 21.69% | 19.92% | 0% | 6,140 |
![]() |
2024-08-29 | 100.3546 | 34.6% | 0% | 0% | 0% | 0 |
![]() |
2023-11-23 | 108.3549 | 0.34% | 14.05% | 0% | 0% | 620 |
![]() |
2024-09-02 | 103.2783 | -1.31% | 22.35% | 0% | 0% | 1,433 |
![]() |
2024-09-02 | 104.1686 | 19.16% | 21.67% | 0% | 0% | 1,102 |
![]() |
2024-09-02 | 102.6186 | 15.62% | 15.91% | 0% | 0% | 25 |
Alfalah KPK Employee Pension Fund | 2024-09-03 | 114.3165 | 16.68% | 16.91% | 19.4% | 0% | 35 |
![]() |
2024-08-31 | 114.1648 | 0.04% | 0.72% | 2.72% | 13.51% | 6 |
Alfalah Stable Return Fund | 2023-08-24 | 103.5548 | 1232.82% | 62.43% | 26.78% | 0% | 1,092 |
Alfalah Stable Return Plan II | 2023-12-07 | 109.772 | 27.75% | 20.73% | 21.48% | 17.16% | 898 |
Alfalah Stable Return Plan III | 2023-06-19 | 100 | 21.62% | 21.45% | 0% | 0% | 3,664 |
Alfalah Stable Return Plan IV | 2024-09-02 | 104.6163 | 24.13% | 22.03% | 29.15% | 0% | 3,192 |
Alfalah Stable Return Plan IX | 2024-09-02 | 103.5435 | 39.09% | 15.46% | 0% | 0% | 1,421 |
Alfalah Stable Return Plan V | 2023-07-06 | 100.3368 | 20.24% | 18.25% | 0% | 0% | 2,613 |
Alfalah Stable Return Plan VI | 2024-07-26 | 102.24380 | 19.30% | 23.88% | 18.92% | N/A% | 1,285,874 |
Alfalah Stable Return Plan VII | 2023-10-19 | 105.4056 | 6.79% | 21.47% | 0% | 0% | 1,266 |
Alfalah Stable Return Plan VIII | 2024-09-02 | 104.3223 | 23.21% | 21.02% | 19.97% | 0% | 873 |
Alfalah Stable Return Plan X | 2024-09-02 | 103.7913 | 17.16% | 18.78% | 0% | 0% | 583 |
Alfalah Stable Return Plan XI | 2024-09-02 | 104.2862 | 24.09% | 23.77% | 0% | 0% | 1,324 |
Checkout Alfalah GHP Investment Management Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.