Registration Open

Mutual Funds

Diversifying your portfolio with a comprehensive suite of investment options including Stocks, Mutual funds, Gold, and Forex.

Funds

343 Funds are listed under Mutual Fund Association of Pakistan.

Explore Funds

AMCs

20 Asset Management Companies are registered under Pakistan Mutual Fund Association.

Exploring AMCs

Categories

Mutual funds are divided into 36 Categories based on their nature and risk factor.

Explore Categories

UBL Fund Managers Limited

Filter
Fund Name Valid Date NAV Chg. (D) Chg. (M) Chg. (6M) Chg. (Y) AUM (in 000)
Al Ameen Islamic Active Allocation Plan XI 2022-09-30 144.186 -0.15% -1.29% 0.1% -1.41% 3
Al Ameen Islamic Active Principal Preservation Plan IV 2022-09-30 124.6456 0% 0.79% 5.64% 8.26% 23
Al Ameen Islamic Aggressive Income Fund--Growth 2024-09-02 103.8448 14.93% 15.31% 19.11% 20.65% 412
Al Ameen Islamic Aggressive Income Fund--Income 2024-09-02 103.8448 14.93% 15.31% 22.38% 22.43% 412
Al Ameen Islamic Aggressive Income Plan I 2024-09-02 113.2158 14.56% 19.99% 21.62% 21.32% 549
Al Ameen Islamic Asset Allocation Fund 2024-09-02 158.3169 0.09% 1.69% 9.41% 35.45% 957
Al Ameen Islamic Cash Fund 2024-09-02 104.2259 19.67% 16.76% 19.39% 20.91% 20,850
Al Ameen Islamic Cash Fund 2024-06-13 0.12152679 18.48% 19.69% 20.15% 21.58% 21,812,307
Al Ameen Islamic Cash Plan I 2024-09-02 103.2497 18.94% 17.31% 20.4% 21.62% 10,705
Al Ameen Islamic Dedicated Equity Fund 2024-03-19 315.0035 0.21% 8.53% 31.89% 41.01% 66
Al Ameen Islamic Energy Fund 2024-09-02 162.4876 -0.26% 3.48% 4.41% 66.43% 884
Al Ameen Islamic Fixed Return Plan I (A) 2023-10-27 100 19.52% 15.15% 0% 0% 40
Al Ameen Islamic Fixed Return Plan I (F) 2024-06-25 119.9841 0.08% 1.1% 8.4% 20.22% 0
Al Ameen Islamic Fixed Return Plan I (G) 2024-09-02 103.7668 -183.89% 20.17% 0% 0% 736
Al Ameen Islamic Fixed Return Plan I (H) 2024-09-02 103.8658 20.4% 20.92% 0% 0% 5,220
Al Ameen Islamic Fixed Return Plan I (I) 2024-08-08 102.2062 15.4% 19.31% 0% 0% 9,709
Al Ameen Islamic Fixed Term Plan I (J) 2024-08-11 102.2056 16.17% 15.78% 0% 0% 6,141
Al Ameen Islamic Fixed Term Plan I (K) 2024-09-02 103.8722 19.78% 20.4% 0% 0% 2,043
Al Ameen Islamic Fixed Term Plan I (L) 2024-09-02 103.8374 20.0% 20.37% 0% 0% 2,432
Al Ameen Islamic Income Fund 2024-09-02 104.182 16.75% 15.96% -16.49% 0.79% 234
Al Ameen Islamic Retirement Savings Fund 2024-09-02 313.7052 9.02% 18.08% 19.26% 21.4% 2,051
Al Ameen Islamic Retirement Savings Fund 2024-09-02 302.2902 11.61% 17.16% 19.06% 20.77% 3,348
Al Ameen Islamic Retirement Savings Fund 2024-09-02 1253.2703 -17.92% 24.58% 29.35% 67.6% 1,703
Al Ameen Islamic Sovereign Fund-C 2024-09-02 105.2751 11.24% 18.95% 19.08% 20.49% 5,494
Al Ameen Shariah Stock Fund 2024-09-02 239.01 0.09% 1.81% 11.97% 66.81% 9,400
Al Ameen Special Savings Fund (AISSP II) 2022-11-09 100.9894 12.15% 6.52% 13.16% 10.06% 60
Al Ameen Voluntary Pension Fund KPK 2024-09-02 113.8316 13.43% 13.3% 17.52% 0% 44
UBL Asset Allocation Fund 2024-09-02 193.5434 0.13% 1.21% 14.01% 41.88% 552
UBL Cash Fund 2024-09-03 103.5429 18.76% 18.19% 20.42% 21.74% 28,225
UBL Dedicated Equity Fund 2024-02-29 102.8754 1.56% 70.9% 132.43% 170.03% 0
UBL Financial Sector Fund 2024-09-02 151.1678 -0.55% -2.21% 6.49% 61.45% 1,256
UBL Fixed Return Plan I (A) 2022-11-22 100 0% 7.09% 0% 0% 6,514
UBL Fixed Return Plan I (B) 2023-09-20 100 58.02% 23.34% 0% 0% 0
UBL Fixed Return Plan I (B) 2023-09-20 100 58.02% 23.34% 0% 0% 151
UBL Fixed Return Plan I (C) 2023-03-07 100.698 17.08% 26.12% 0% 0% 15
UBL Fixed Return Plan I (D) 2023-06-19 100 17.27% 20.75% 16.63% 0% 5,036
UBL Fixed Return Plan I (E) 2024-01-21 101.3529 19.17% 14.37% 19.38% 20.16% 1
UBL Fixed Return Plan I (F) 2023-02-23 109.8748 108.42% 129.84% 0% 0% 329
UBL Fixed Return Plan I (G) 2023-06-26 100 -14.85% 18.45% 18.04% 0% 444
UBL Fixed Return Plan I (H) 2024-09-02 103.5495 18.91% 18.97% 19.72% 0% 1,108
UBL Fixed Return Plan I (I) 2023-09-06 100.8423 80.39% 24.24% 21.31% 0% 10
UBL Fixed Return Plan I (J) 2024-04-15 100 25.55% 17.3% 0% 0% 38
UBL Fixed Return Plan I (K) 2023-06-21 100 39.1% 20.65% 0% 0% 596
UBL Fixed Return Plan I (L) 2024-03-26 100 -20.15% 17.05% 0% 0% 3,920
UBL Fixed Return Plan I (L) 2024-03-26 100 -20.15% 17.05% 0% 0% 4,083
UBL Fixed Return Plan I (M) 2024-05-29 104.5876 0.05% 1.65% 0% 0% 0
UBL Fixed Return Plan II (A) 2023-12-10 108.7591 21.22% 24.88% 19.38% 0% 51
UBL Fixed Return Plan II (B) 2024-01-03 100.3579 24.24% 21.59% 21.39% 0% 190
UBL Fixed Return Plan II (C) 2023-09-13 100 32.19% 20.9% 0% 0% 3,970
UBL Fixed Return Plan II (D) 2024-05-21 100 31.64% 2.76% 17.08% 19.0% 78
UBL Fixed Return Plan II (E) 2024-01-22 101.6013 34.99% 20.61% 21.3% 0% 68
UBL Fixed Return Plan II (F) 2024-09-02 103.1866 16.32% 16.3% 15.42% 18.63% 147
UBL Fixed Return Plan II (H) 2023-12-06 100 17.79% 18.71% 21.45% 0% 395
UBL Fixed Return Plan II (I) 2023-05-03 100 14.89% 20.11% 0% 0% 648
UBL Fixed Return Plan II (J) 2024-03-15 107.5294 2812.22% 114.08% 0% 0% 66
UBL Fixed Return Plan II (K) 2024-05-06 100 27.76% 14.32% 18.49% 0% 28
UBL Fixed Return Plan II (L) 2024-06-26 100 0.05% 2.03% 0% 0% 0
UBL Fixed Return Plan II (L) 2024-06-11 103.6002 125.22% 25.06% 0% 0% 1,639
UBL Fixed Return Plan II (M) 2024-09-02 103.8623 15.59% 21.64% 0% 0% 2,244
UBL Fixed Return Plan II (P) 2024-09-02 102.2125 19.93% 19.55% 0% 0% 0
UBL Fixed Return Plan III (A) 2023-08-15 100 32.57% 21.37% 20.04% 0% 5,294
UBL Fixed Return Plan III (B) 2023-09-22 100.0013 0.04% 22.05% 20.68% 0% 0
UBL Fixed Return Plan III (C) 2023-06-19 100 102.77% 21.59% 0% 0% 6,450
UBL Fixed Return Plan III (D) 2023-07-17 100 382.86% 43.68% 0% 0% 457
UBL Fixed Return Plan III (E) 2023-04-10 100 13.33% 17.67% 0% 0% 1,039
UBL Fixed Return Plan III (F) 2023-07-24 100.6383 20.39% 20.24% 0% 0% 726
UBL Fixed Return Plan III (G) 2024-09-02 103.853 15.4% 21.51% 21.19% 0% 5,352
UBL Fixed Return Plan III (H) 2024-04-18 100.1386 16.88% 16.98% 18.38% 0% 52
UBL Fixed Return Plan III (I) 2023-11-20 100 -270.36% 11.27% 0% 0% 38
UBL Fixed Return Plan III (J) 2024-05-10 100 17.93% 19.6% 19.55% 0% 50
UBL Fixed Return Plan III (K) 2024-09-02 103.7648 14.31% 20.41% 19.99% 0% 1,128
UBL Fixed Return Plan III (L) 2024-07-21 100.9997 0.05% 2.26% 11.13% 0% 165
UBL Fixed Return Plan III (M) 2024-05-26 108.3777 20.45% 20.2% 0% 0% 148
UBL Fixed Return Plan III (N) 2024-09-01 103.7726 16.43% 23.46% 19.78% 0% 579
UBL Fixed Return Plan III (O) 2024-07-14 101.1299 0.03% 1.58% 0% 0% 39
UBL Fixed Return Plan III (P) 2024-09-02 104.2104 25.88% 24.27% 0% 0% 1,039
UBL Fixed Return Plan IV (A) 2024-03-22 100 55.56% 22.36% 0% 0% 0
UBL Fixed Return Plan IV (B) 2024-09-01 102.9874 16.35% 15.18% 18.68% 0% 343
UBL Fixed Return Plan IV (C) 2024-09-01 103.4726 12.3% 22.54% 26.37% 0% 488
UBL Fixed Return Plan IV (C) 2024-06-11 100.3259 19.26% 21.95% 0% 0% 682
UBL Fixed Return Plan IV (D) 2024-09-01 103.3719 12.81% 22.1% 0% 0% 277
UBL Fixed Return Plan IV (E) 2024-09-01 103.3526 17.96% 18.88% 0% 0% 586
UBL Fixed Return Plan IV (F) 2024-09-01 104.0344 12.48% 28.02% 0% 0% 1,524
UBL Fixed Return Plan IV (G) 2024-09-01 100.863 17.63% 0% 0% 0% 0
UBL Government Securities Fund 2024-09-02 110.0427 54.68% 22.94% 20.55% 21.34% 5,383
UBL Growth & Income Fund 2024-06-11 109.9001 55.25% 21.44% 23.61% 31.33% 122
UBL Growth & Income Fund (Formerly: United Growth & Income Fund)--Income 2024-09-02 88.395 44.27% 20.53% 21.94% 27.64% 1,322
UBL Income Opportunity Fund (UIOF) (Formerly: UBL Financial Sector Bond Fund) 2024-09-02 114.1475 42.6% 17.35% 19.81% 21.6% 2,581
UBL Liquidity Plus Fund-C 2024-09-03 104.8055 19.49% 18.31% 20.32% 21.74% 29,896
UBL Money Market Fund 2024-09-03 104.3157 19.6% 18.44% 20.3% 21.64% 15,781
UBL Pakistan Enterprise Exchange Traded Fund 2024-09-03 17.2959 -0.47% -0.76% 24.2% 69.97% 47
UBL Pakistan Enterprise Exchange Traded Fund 2024-08-07 17.27010 -0.56% 0.80% 13.12% 69.57% 36,962
UBL Retirement Saving Fund 2024-08-30 260.33 -125.74% 29.49% 69.21% 41.85% 1
UBL Retirement Saving Fund 2024-08-30 448.9423 100.81% 20.21% 20.5% 22.12% 1,900
UBL Retirement Saving Fund 2024-08-29 355.3381 13.32% 18.56% 20.19% 21.53% 2,911
UBL Retirement Saving Fund 2024-08-29 1429.678 105.67% 6.92% 44.09% 73.87% 1,357
UBL Special Savings Plan II 2023-11-15 100 66.59% 22.08% 22.16% 20.79% 132
UBL Special Savings Plan III 2023-11-15 100 11.49% 6.51% 19.36% 19.09% 5
UBL Special Savings Plan IX 2024-04-23 116.4788 -438.76% 4.66% 16.73% 20.51% 116
UBL Special Savings Plan V 2024-09-02 107.0172 42.27% 23.49% 0% 0% 518
UBL Special Savings Plan VI 2023-11-15 100 -6.99% 7.89% 20.49% 20.02% 4
UBL Special Savings Plan VII 2023-06-20 100 32.41% 40.28% 25.23% 0% 401
UBL Special Savings Plan VIII 2023-11-15 100 44.7% 24.09% 24.46% 21.87% 2
UBL Special Savings Plan X 2024-09-02 103.794 42.89% 16.64% -18.99% 0.13% 971
UBL Special Savings Plan XI 2024-03-25 112.0012 7.3% 22.95% 20.12% 0% 1,816
UBL Stock Advantage Fund 2024-09-02 125.83 0.04% 1.12% 17.91% 74.81% 7,125
UBL Voluntary Pension Fund KPK 2024-09-02 114.9777 19.93% 20.73% 19.84% 0% 40

Page description

Checkout UBL Fund Managers Limited Funds Performance, NAV, Change over 1 day, 1 month, 6 month & 1 year and AUM.

UBL Fund Managers Limited mutual funds funds performance asset management company amc funds list mufap top gainer funds top loser funds

Mutual Fund Performers

Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.

© 2025 SARMAAYA.PK

Sarmaaya Financials Private Limited is a Pakistan Stock Exchange (PSX) authorized data redistributor. Sarmaaya & CS Solutions (Pvt.) Limited (CS) do not guarantee the timeliness, accurateness, or completeness of any data or information on the website. Sarmaaya & CS makes no warranties, express or implied, as to Sarmaaya & CS or any data or values relating thereto or results to be obtained therefrom, and expressly disclaims all warranties of merchantability and fitness for a particular purpose with respect thereto. To the maximum extent allowed by law, Sarmaaya & CS, its licensors, and their respective employees, contractors, agents, suppliers and vendors shall have no liability or responsibility whatsoever for any injury or damages – whether direct, indirect, consequential, incidental, punitive or otherwise – arising in connection with Sarmaaya & CS or any data or values relating thereto – whether arising from their negligence or otherwise. Nothing in the website shall constitute or be construed as an offering of financial instruments or as investment advice or investment recommendations (i.e., recommendations as to whether or not to “buy”, “sell”, “hold”, or to enter or not to enter into any other transaction involving any specific interest or interests) by Sarmaaya & CS or a recommendation as to an investment or other strategy by Sarmaaya & CS. Data and other information available via the website should not be considered as information sufficient upon which to base an investment decision.

Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.