# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
National Investment Unit Trust | 8.18% | 62,227,000 | 509,016,879 | 51,101,000 | |
UBL Stock Advantage Fund | 2.98% | 8,487,660 | 25,293,227 | 2,539,230 | |
ABL Stock Fund | 5.93% | 3,733,000 | 22,136,689 | 2,222,340 | |
UBL Financial Sector Fund | 13.25% | 1,150,000 | 15,237,500 | 1,529,720 | |
Alfalah GHP Alpha Fund | 2.89% | 986,750 | 2,851,708 | 286,287 | |
NBP Financial Sector Fund | 6.2% | 320,000 | 1,984,000 | 199,177 | |
NBP Sarmaya Izafa Fund | 3% | 622,000 | 1,866,000 | 187,331 | |
HBL Stock Fund | 4.43% | 218,000 | 965,740 | 96,952 | |
Allied Finergy Fund | 6.95% | 129,000 | 896,550 | 90,006 | |
UBL Asset Allocation Fund | 1.23% | 609,000 | 749,070 | 75,200 | |
Alfalah GHP Value Fund | 2.79% | 222,010 | 619,408 | 62,183 | |
ABL Pension Fund | 4.3% | 143,000 | 614,900 | 61,731 | |
NIT Pakistan Gateway Exchange Traded Fund | 5.25% | 70,000 | 367,500 | 36,894 | |
Alfalah GHP Pension Fund | 2.95% | 100,380 | 296,121 | 29,728 | |
UBL Retirement Saving Fund | 3% | 1,000 | 3,000 | 301 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.