# | Fund Title | Percentage | Fund Size | Invested Amount | Shares |
---|---|---|---|---|---|
NBP Stock Fund | 3.7% | 19,927,000 | 73,729,901 | 15,328,500 | |
Al Ameen Shariah Stock Fund | 6.28% | 10,258,000 | 64,420,242 | 13,393,000 | |
NBP Islamic Stock Fund | 4.5% | 3,207,000 | 14,431,500 | 3,000,310 | |
Al Ameen Islamic Retirement Savings Fund | 6.05% | 1,779,000 | 10,762,950 | 2,237,620 | |
UBL Retirement Saving Fund | 6.05% | 1,479,000 | 8,947,950 | 1,860,280 | |
AL Habib Islamic Stock Fund | 4.77% | 1,318,600 | 6,289,722 | 1,307,630 | |
NAFA Islamic Pension Fund | 3.9% | 1,422,000 | 5,545,800 | 1,152,970 | |
NAFA Pension Fund | 3.9% | 960,000 | 3,744,000 | 778,378 | |
NBP Balanced Fund | 3.2% | 1,028,000 | 3,289,600 | 683,908 | |
Al Ameen Islamic Asset Allocation Fund | 2.37% | 1,033,120 | 2,448,494 | 509,042 | |
NBP Sarmaya Izafa Fund | 3% | 622,000 | 1,866,000 | 387,942 | |
JS Islamic Fund | 4.36% | 273,610 | 1,192,940 | 248,012 | |
JS Momentum Factor Exchange Traded Fund | 12.68% | 79,780 | 1,011,610 | 210,314 | |
AL Habib Islamic Pension Fund | 4.14% | 122,010 | 505,121 | 105,015 | |
AL Habib Asset Allocation Fund | 4.12% | 115,670 | 476,560 | 99,077 | |
ABL Islamic Pension Fund | 3.68% | 115,000 | 423,200 | 87,983 |
Financial literacy is your key to success and a promise of a secure future in turbulent times. We offer you the right education and resources you need to achieve your financial dreams. Sarmaaya is a trusted source of research and information about Forex, Mutual Funds, and Stocks. Our widgets, tools and calculators aid in identifying potential investment opportunities and valuable insights that can help achieve your short and long-term financial goals.
© 2025 SARMAAYA.PK
Sarmaaya has partnered with TradingView for its charting technology. A global trading platform offering widgets,stock screener and a realtime economic calender to track key financial events.